Second-Harmonic Generation for Narrow-Line Cooling of 7Li
dc.contributor.advisor | Hulet, Randall G | en_US |
dc.creator | Luo, Henry | en_US |
dc.date.accessioned | 2017-08-01T17:22:08Z | en_US |
dc.date.available | 2017-08-01T17:22:08Z | en_US |
dc.date.created | 2017-05 | en_US |
dc.date.issued | 2017-02-14 | en_US |
dc.date.submitted | May 2017 | en_US |
dc.date.updated | 2017-08-01T17:22:08Z | en_US |
dc.description.abstract | Laser cooling of lithium atoms is usually performed on the 2S1/2 to 2P3/2 transition at 671 nm. The Doppler temperature of this transition, which is the limit temperature of laser cooling, is 140 µK. The 2S1/2 to 3P3/2 transition at 323 nm has a Doppler temperature 7 times smaller than that of the 671 nm transition. With the 323 nm transition, it is possible to reach a temperature low enough for an all-optical production of a Bose-Einstein condensate. The 323 nm light is produced by second-harmonic generation (SHG). We present our design of the laser system that generates light at 646 nm and the frequency-doubling cavity for SHG. The laser frequency is stabilized by a Fabry-Perot cavity and an Iodine transition. | en_US |
dc.format.mimetype | application/pdf | en_US |
dc.identifier.citation | Luo, Henry. "Second-Harmonic Generation for Narrow-Line Cooling of 7Li." (2017) Master’s Thesis, Rice University. <a href="https://hdl.handle.net/1911/96050">https://hdl.handle.net/1911/96050</a>. | en_US |
dc.identifier.uri | https://hdl.handle.net/1911/96050 | en_US |
dc.language.iso | eng | en_US |
dc.rights | Copyright is held by the author, unless otherwise indicated. Permission to reuse, publish, or reproduce the work beyond the bounds of fair use or other exemptions to copyright law must be obtained from the copyright holder. | en_US |
dc.subject | Second-harmonic generation | en_US |
dc.subject | Laser cooling | en_US |
dc.title | Second-Harmonic Generation for Narrow-Line Cooling of 7Li | en_US |
dc.type | Thesis | en_US |
dc.type.material | Text | en_US |
thesis.degree.department | Applied Physics | en_US |
thesis.degree.discipline | Natural Sciences | en_US |
thesis.degree.grantor | Rice University | en_US |
thesis.degree.level | Masters | en_US |
thesis.degree.major | Applied Physics/Physics | en_US |
thesis.degree.name | Master of Science | en_US |
Files
Original bundle
1 - 1 of 1