Ultrafast and magneto-optical spectroscopy of excitons and phonons in carbon nanotubes
dc.contributor.advisor | Kono, Junichiro | en_US |
dc.creator | Booshehri, Layla Goli | en_US |
dc.date.accessioned | 2011-07-25T02:06:58Z | en_US |
dc.date.available | 2011-07-25T02:06:58Z | en_US |
dc.date.issued | 2010 | en_US |
dc.description.abstract | Understanding how electrons and phonons relax in energy and momentum is one of the current goals in carbon nanotube spectroscopy as well as an important step toward developing novel electronic and optoelectronic devices based on carbon nanotubes. Here, we investigate the polarization anisotropy of coherent phonon (CP) dynamics of radial breathing mode (REM) phonons in highly-aligned single-walled carbon nanotubes (SWNTs). Using CP spectroscopy, we measure REM CPs as a function of angle for two different geometries and in both cases, we observe quenching of the RBM when polarization is perpendicular to the nanotubes. We also make progress in understanding the role of dark excitons in SWNTs at ultralow temperatures. Measuring the magnetic field dependence to 5 T, we obtained an unexpected zero-field photoluminescence (PL) and PL brightening at 50 mK. To explain this contradiction with current theory, we introduced a non-thermal distribution of excitons into current theory. | en_US |
dc.format.mimetype | application/pdf | en_US |
dc.identifier.callno | THESIS PHYS. 2011 BOOSHEHRI | en_US |
dc.identifier.citation | Booshehri, Layla Goli. "Ultrafast and magneto-optical spectroscopy of excitons and phonons in carbon nanotubes." (2010) Master’s Thesis, Rice University. <a href="https://hdl.handle.net/1911/62157">https://hdl.handle.net/1911/62157</a>. | en_US |
dc.identifier.uri | https://hdl.handle.net/1911/62157 | en_US |
dc.language.iso | eng | en_US |
dc.rights | Copyright is held by the author, unless otherwise indicated. Permission to reuse, publish, or reproduce the work beyond the bounds of fair use or other exemptions to copyright law must be obtained from the copyright holder. | en_US |
dc.subject | Condensed matter physics | en_US |
dc.title | Ultrafast and magneto-optical spectroscopy of excitons and phonons in carbon nanotubes | en_US |
dc.type | Thesis | en_US |
dc.type.material | Text | en_US |
thesis.degree.department | Physics | en_US |
thesis.degree.discipline | Natural Sciences | en_US |
thesis.degree.grantor | Rice University | en_US |
thesis.degree.level | Masters | en_US |
thesis.degree.name | Master of Science | en_US |
Files
Original bundle
1 - 1 of 1