An electron-beam controlled discharge laser o the C-->A transition of xenon fluorite
dc.contributor.advisor | Wilson, William L. | en_US |
dc.contributor.committeeMember | Tittel, Frank K. | en_US |
dc.contributor.committeeMember | Sauerbrey, R. A. | en_US |
dc.creator | Stiegler, Harvey J. | en_US |
dc.date.accessioned | 2018-12-18T21:23:25Z | en_US |
dc.date.available | 2018-12-18T21:23:25Z | en_US |
dc.date.issued | 1985 | en_US |
dc.description.abstract | A XeF(C->A) laser utilizing an electron-beam controlled electric discharge for excitation was investigated. Studies were made of He, Ne, and Ar as buffer gases with various combinations of NF, F2, and Xe. The partial pressure of the various gas components was varied to find a mixture which would achieve optimum performance. Energy deposition by the discharge was confirmed by observing the intensity of fluorescence. Positive optical gain was achieved for a duration of 3 ns to 4 ns and a peak gain of > 1% cm was measured. Spectral narrowing and gain sufficient to overcome cavity losses were evidence of laser action. Output observed from the laser was on the order of 1 uJ/liter of active volume. Performance was limited by inability to rapidly deposit sufficient energy into the discharge. The possibility of a longterm absorption phenomenon related to the electric discharge may also have limited performance. | en_US |
dc.format.digitalOrigin | reformatted digital | en_US |
dc.format.extent | 66 pp | en_US |
dc.identifier.callno | THESIS E.E. 1985 STIEGLER | en_US |
dc.identifier.citation | Stiegler, Harvey J.. "An electron-beam controlled discharge laser o the C-->A transition of xenon fluorite." (1985) Master’s Thesis, Rice University. <a href="https://hdl.handle.net/1911/104457">https://hdl.handle.net/1911/104457</a>. | en_US |
dc.identifier.digital | RICE2092 | en_US |
dc.identifier.uri | https://hdl.handle.net/1911/104457 | en_US |
dc.language.iso | eng | en_US |
dc.rights | Copyright is held by the author, unless otherwise indicated. Permission to reuse, publish, or reproduce the work beyond the bounds of fair use or other exemptions to copyright law must be obtained from the copyright holder. | en_US |
dc.title | An electron-beam controlled discharge laser o the C-->A transition of xenon fluorite | en_US |
dc.type | Thesis | en_US |
dc.type.material | Text | en_US |
thesis.degree.department | Electrical Engineering | en_US |
thesis.degree.discipline | Engineering | en_US |
thesis.degree.grantor | Rice University | en_US |
thesis.degree.level | Masters | en_US |
thesis.degree.name | Master of Science | en_US |
Files
Original bundle
1 - 1 of 1