Developing Low-Cost Paper-Based Assays to Reduce Overtreatment at the Point of Care
dc.contributor.advisor | Richards-Kortum, Rebecca | en_US |
dc.creator | Paul, Sai | en_US |
dc.date.accessioned | 2022-10-12T20:14:20Z | en_US |
dc.date.available | 2023-06-01T05:01:13Z | en_US |
dc.date.created | 2022-12 | en_US |
dc.date.issued | 2022-09-30 | en_US |
dc.date.submitted | December 2022 | en_US |
dc.date.updated | 2022-10-12T20:14:20Z | en_US |
dc.description.abstract | Access to diagnostics is critical for successful treatment. Limitations of trained technicians, financial resources, and infrastructure often prevent the use of conventional diagnostics in low-resource areas. Without appropriate diagnostics, clinicians may choose to overtreat, which can harm patients’ health, waste precious resources, and contribute to public health issues, such as antimicrobial resistance. In this thesis, I describe the development of three low-cost paper-based assays for cervical cancer screening and neonatal sepsis. Current cervical cancer screening methods prioritize sensitivity over specificity, leading to overtreatment that can cause unnecessary pregnancy complications and physical harm in women who naturally resolve HPV infections. To address these limitations, I developed a HPV oncoprotein test to specifically detect progression to cervical cancer. As for neonatal sepsis, infants are often empirically treated in low-resource settings where infrastructure requirements, cost, and result turnaround time limit the use of blood culture. I developed two tests for neonatal sepsis to A) safely discontinue antibiotics in neonates being treated and B) to identify neonates at high risk of sepsis. These tests utilize the natural wicking properties of paper membranes to sequentially drive reagents for immunoassay binding reactions. By automating reagent delivery, these tests minimize hands-on time and result turnaround time to minimize training requirements and allow for timely decision-making. These tests will enable better diagnosis of cervical cancer and neonatal sepsis to reduce overtreatment at the point of care. | en_US |
dc.embargo.terms | 2023-06-01 | en_US |
dc.format.mimetype | application/pdf | en_US |
dc.identifier.citation | Paul, Sai. "Developing Low-Cost Paper-Based Assays to Reduce Overtreatment at the Point of Care." (2022) Diss., Rice University. <a href="https://hdl.handle.net/1911/113705">https://hdl.handle.net/1911/113705</a>. | en_US |
dc.identifier.uri | https://hdl.handle.net/1911/113705 | en_US |
dc.language.iso | eng | en_US |
dc.rights | Copyright is held by the author, unless otherwise indicated. Permission to reuse, publish, or reproduce the work beyond the bounds of fair use or other exemptions to copyright law must be obtained from the copyright holder. | en_US |
dc.subject | paper-based diagnostics | en_US |
dc.subject | lateral flow assays | en_US |
dc.subject | point-of-care tests | en_US |
dc.subject | cervical cancer | en_US |
dc.subject | HPV | en_US |
dc.subject | neonatal sepsis | en_US |
dc.subject | global health | en_US |
dc.title | Developing Low-Cost Paper-Based Assays to Reduce Overtreatment at the Point of Care | en_US |
dc.type | Thesis | en_US |
dc.type.material | Text | en_US |
thesis.degree.department | Bioengineering | en_US |
thesis.degree.discipline | Engineering | en_US |
thesis.degree.grantor | Rice University | en_US |
thesis.degree.level | Doctoral | en_US |
thesis.degree.name | Doctor of Philosophy | en_US |
Files
Original bundle
1 - 1 of 1