Simplified Dual-Porosity Model for Two-Phase Flow
dc.contributor.author | Arbogast, Todd | en_US |
dc.date.accessioned | 2018-06-18T17:39:38Z | en_US |
dc.date.available | 2018-06-18T17:39:38Z | en_US |
dc.date.issued | 1992-02 | en_US |
dc.date.note | February 1992 | en_US |
dc.description.abstract | A model for two-phase, incompressible, immiscible fluid flow in a highly fractured porous medium is derived as a simplification of a much more detailed dual-porosity model. This simplified model has a nonlinear matrix-fracture interaction, and it is more general than similar existing "transfer function" models. It is computationally less complex than the detailed model, and simulation results are presented which assess any loss in accuracy. It is shown that the new model approximates capillary effects quite well, and better than similar existing models. | en_US |
dc.format.extent | 10 pp | en_US |
dc.identifier.citation | Arbogast, Todd. "Simplified Dual-Porosity Model for Two-Phase Flow." (1992) <a href="https://hdl.handle.net/1911/101745">https://hdl.handle.net/1911/101745</a>. | en_US |
dc.identifier.digital | TR92-05 | en_US |
dc.identifier.uri | https://hdl.handle.net/1911/101745 | en_US |
dc.language.iso | eng | en_US |
dc.title | Simplified Dual-Porosity Model for Two-Phase Flow | en_US |
dc.type | Technical report | en_US |
dc.type.dcmi | Text | en_US |
Files
Original bundle
1 - 1 of 1