Resonant charge transfer in hydrogen and helium at low collision energies
dc.contributor.advisor | Stebbings, Ronald F. | en_US |
dc.contributor.committeeMember | Lane, Neal F. | en_US |
dc.contributor.committeeMember | Walters, G. King | en_US |
dc.creator | Newman, James Hansen | en_US |
dc.date.accessioned | 2018-12-18T21:17:22Z | en_US |
dc.date.available | 2018-12-18T21:17:22Z | en_US |
dc.date.issued | 1982 | en_US |
dc.description.abstract | Absolute charge-transfer cross-sections for collisions of protons with hydrogen and deuterium atoms have been measured within the energy range .1 eV to ISO eV using the merging-beams technique. The results are in excellent agreement with a fully quantum mechanical treatment of this reaction. In addition, cross sections for resonant charge transfer of helium ions and neutrals have been measured within the energy range 4 meV to 1 eV. These data show good agreement with the available theory. The experimental technique and apparatus are reviewed briefly and a discussion of the use and implementation of a CAMAC based microprocessor as an aid greatly facilitating experimental diagnostics is included. | en_US |
dc.format.digitalOrigin | reformatted digital | en_US |
dc.format.extent | 62 pp | en_US |
dc.identifier.callno | Thesis Phys. 1982 Newman | en_US |
dc.identifier.citation | Newman, James Hansen. "Resonant charge transfer in hydrogen and helium at low collision energies." (1982) Master’s Thesis, Rice University. <a href="https://hdl.handle.net/1911/104095">https://hdl.handle.net/1911/104095</a>. | en_US |
dc.identifier.digital | RICE1722 | en_US |
dc.identifier.uri | https://hdl.handle.net/1911/104095 | en_US |
dc.language.iso | eng | en_US |
dc.rights | Copyright is held by the author, unless otherwise indicated. Permission to reuse, publish, or reproduce the work beyond the bounds of fair use or other exemptions to copyright law must be obtained from the copyright holder. | en_US |
dc.title | Resonant charge transfer in hydrogen and helium at low collision energies | en_US |
dc.type | Thesis | en_US |
dc.type.material | Text | en_US |
thesis.degree.department | Physics | en_US |
thesis.degree.discipline | Natural Sciences | en_US |
thesis.degree.grantor | Rice University | en_US |
thesis.degree.level | Masters | en_US |
thesis.degree.name | Master of Arts | en_US |
Files
Original bundle
1 - 1 of 1