Towards Robust Imaging Photoplethysmography in Unconstrained Settings
dc.contributor.advisor | Veeraraghavan, Ashok | en_US |
dc.creator | Nowara, Ewa Magdalena | en_US |
dc.date.accessioned | 2021-05-03T21:31:08Z | en_US |
dc.date.available | 2021-05-03T21:31:08Z | en_US |
dc.date.created | 2021-05 | en_US |
dc.date.issued | 2021-04-28 | en_US |
dc.date.submitted | May 2021 | en_US |
dc.date.updated | 2021-05-03T21:31:08Z | en_US |
dc.description.abstract | As the blood flows through the skin, the varying blood concentration changes the color of the skin slightly over time, allowing cameras to monitor vital signs. While there has been rapid progress in the technology and the algorithms for camera-based physiology, most existing methods were only validated in unrealistic and controlled laboratory settings. In this thesis, we present three kinds of approaches to translate this technology from the laboratory to diverse real settings. First, if we know the application of interest and the specific corruption that we expect to see, we can develop hardware and algorithmic solutions to address those sources of corruption. We present a joint hardware and software solution to reduce illumination variations during driving. We also show that we can train deep learning models to overcome video compression artifacts for a telemedicine application. Second, we present a denoising approach using Inverse Convolutional Attention Networks that improves the quality of the physiological signals in presence of diverse and unknown sources of corruption. Third, we propose a novel data augmentation approach to address the problems of overfitting and to improve the cross-dataset generalizability of deep learning models trained on small and limited datasets. | en_US |
dc.format.mimetype | application/pdf | en_US |
dc.identifier.citation | Nowara, Ewa Magdalena. "Towards Robust Imaging Photoplethysmography in Unconstrained Settings." (2021) Diss., Rice University. <a href="https://hdl.handle.net/1911/110424">https://hdl.handle.net/1911/110424</a>. | en_US |
dc.identifier.uri | https://hdl.handle.net/1911/110424 | en_US |
dc.language.iso | eng | en_US |
dc.rights | Copyright is held by the author, unless otherwise indicated. Permission to reuse, publish, or reproduce the work beyond the bounds of fair use or other exemptions to copyright law must be obtained from the copyright holder. | en_US |
dc.subject | imaging photoplethysmography | en_US |
dc.subject | deep learning | en_US |
dc.subject | computer vision | en_US |
dc.subject | computational imaging | en_US |
dc.title | Towards Robust Imaging Photoplethysmography in Unconstrained Settings | en_US |
dc.type | Thesis | en_US |
dc.type.material | Text | en_US |
thesis.degree.department | Electrical and Computer Engineering | en_US |
thesis.degree.discipline | Engineering | en_US |
thesis.degree.grantor | Rice University | en_US |
thesis.degree.level | Doctoral | en_US |
thesis.degree.name | Doctor of Philosophy | en_US |
Files
Original bundle
1 - 1 of 1