Essays on economic development, energy demand, and the environment
dc.contributor.advisor | Hartley, Peter R. | en_US |
dc.contributor.advisor | Soligo, Ronald | en_US |
dc.creator | Medlock, Kenneth Barry, III | en_US |
dc.date.accessioned | 2009-06-04T08:01:14Z | en_US |
dc.date.available | 2009-06-04T08:01:14Z | en_US |
dc.date.issued | 2000 | en_US |
dc.description.abstract | The rapid expansion of industry at the outset of economic development and the subsequent growth of the transportation and residential and commercial sectors dictate both the rate at which energy demand increases and the composition of primary fuel sources used to meet secondary requirements. Each of these factors each has an impact on the pollution problems that nations may face. Growth in consumer wealth, however, appears to eventually lead to a shift in priorities. In particular, the importance of the environment begins to take precedent over the acquisition of goods. Accordingly, cleaner energy alternatives are sought out. The approach taken here is to determine the energy profile of an average nation, and apply those results to a model of economic growth. Dematerialization of production and saturation of consumer bundles results in declining rates of growth of energy demand in broadly defined end-use sectors. The effects of technological change in fossil fuel efficiency, fossil fuel recovery, and 'backstop' energy resources on economic growth and the emissions of carbon dioxide are then analyzed. A central planner is assumed to optimize the consumption of goods and services subject to capital and resource constraints. Slight perturbations in the parameters are used to determine their local elasticities with respect to different endogenous variables, and give an indication of the effects of changes in the various assumptions. | en_US |
dc.format.extent | 160 p. | en_US |
dc.format.mimetype | application/pdf | en_US |
dc.identifier.callno | THESIS ECON. 2000 MEDLOCK | en_US |
dc.identifier.citation | Medlock, Kenneth Barry, III. "Essays on economic development, energy demand, and the environment." (2000) Diss., Rice University. <a href="https://hdl.handle.net/1911/19535">https://hdl.handle.net/1911/19535</a>. | en_US |
dc.identifier.uri | https://hdl.handle.net/1911/19535 | en_US |
dc.language.iso | eng | en_US |
dc.rights | Copyright is held by the author, unless otherwise indicated. Permission to reuse, publish, or reproduce the work beyond the bounds of fair use or other exemptions to copyright law must be obtained from the copyright holder. | en_US |
dc.subject | Economics | en_US |
dc.subject | Environmental science | en_US |
dc.subject | Energy | en_US |
dc.title | Essays on economic development, energy demand, and the environment | en_US |
dc.type | Thesis | en_US |
dc.type.material | Text | en_US |
thesis.degree.department | Economics | en_US |
thesis.degree.discipline | Social Sciences | en_US |
thesis.degree.grantor | Rice University | en_US |
thesis.degree.level | Doctoral | en_US |
thesis.degree.name | Doctor of Philosophy | en_US |
Files
Original bundle
1 - 1 of 1