2D and 3D single-molecule microscopy to enhance protein chromatography
dc.contributor.advisor | Landes, Christy F. | en_US |
dc.creator | Misiura, Anastasiia | en_US |
dc.date.accessioned | 2022-09-23T18:14:44Z | en_US |
dc.date.available | 2022-09-23T18:14:44Z | en_US |
dc.date.created | 2022-08 | en_US |
dc.date.issued | 2022-08-02 | en_US |
dc.date.submitted | August 2022 | en_US |
dc.date.updated | 2022-09-23T18:14:44Z | en_US |
dc.description.abstract | Over the last decade the pharmaceutical industry has been experiencing a scientific revolution, resulting in more biological-based therapeutics, also called biologics. Biologics are largely proteins or peptides, which have created a bottleneck in optimizing their purification processes. The major problem resides in the inability to predict and apply empirical processes to protein separation and purification. One ubiquitous method of protein purification and separation is chromatography. Despite its wide industrial usage and intensive development, there is still no detailed molecular-scale picture of protein dynamics during chromatographic separation. The lack of a predictive chromatographic theory is rooted in the absence of an in-depth understanding of interactions occurring inside a chromatographic column. To advance our understanding of underlying phenomena in a chromatographic column, 2D and 3D single-molecule techniques were utilized. We uncover the differences in protein motion in mobile phases, depending on salt concentration, and correlated the results to an ensemble chromatogram. We also demonstrate the importance of the combined influence of surface properties on adsorption-desorption kinetics of proteins to the stationary phase. Overall, we have shown that single-molecule methods can uncover the details of protein dynamics and transport at the nanoscale and relate them to ensemble chromatography and apply them to protein purification at-scale. | en_US |
dc.format.mimetype | application/pdf | en_US |
dc.identifier.citation | Misiura, Anastasiia. "2D and 3D single-molecule microscopy to enhance protein chromatography." (2022) Diss., Rice University. <a href="https://hdl.handle.net/1911/113264">https://hdl.handle.net/1911/113264</a>. | en_US |
dc.identifier.uri | https://hdl.handle.net/1911/113264 | en_US |
dc.language.iso | eng | en_US |
dc.rights | Copyright is held by the author, unless otherwise indicated. Permission to reuse, publish, or reproduce the work beyond the bounds of fair use or other exemptions to copyright law must be obtained from the copyright holder. | en_US |
dc.subject | Protein chromatography | en_US |
dc.subject | single-molecule microscopy | en_US |
dc.title | 2D and 3D single-molecule microscopy to enhance protein chromatography | en_US |
dc.type | Thesis | en_US |
dc.type.material | Text | en_US |
thesis.degree.department | Chemistry | en_US |
thesis.degree.discipline | Natural Sciences | en_US |
thesis.degree.grantor | Rice University | en_US |
thesis.degree.level | Doctoral | en_US |
thesis.degree.name | Doctor of Philosophy | en_US |
Files
Original bundle
1 - 1 of 1