Local Sociophonetic Knowledge in Speech Perception
dc.contributor.advisor | Niedzielski, Nancy | en_US |
dc.creator | Koops, Christian | en_US |
dc.date.accessioned | 2013-03-08T00:35:16Z | en_US |
dc.date.available | 2013-03-08T00:35:16Z | en_US |
dc.date.issued | 2011 | en_US |
dc.description.abstract | Sociophonetic studies of speech perception have demonstrated that the social identity which listeners attribute to a speaker can lead to predictable biases in the way speech sounds produced by that speaker are linguistically categorized (e.g., Strand & Johnson 1996; Niedzielski 1999; Hay, Warren & Drager 2006). This has been observed where listeners use available social information about a speaker to resolve lexical ambiguity. However, less is known about the role of sociophonetic knowledge in speech perception when listeners are not faced with global linguistic ambiguity. Drawing on Strand's (2000) study of the processing effects of gender typicality, this dissertation investigates whether sociophonetic knowledge can facilitate or inhibit unambiguous spoken word recognition. Based on a survey of sociophonetic variation in the Houston metropolitan area, predictions are formulated for the processing of words containing four vowels: /ei/ and /[varepsilon]/ in the speech of older and younger Anglos, and /α/ and /Λ/ in the speech of young Anglos and young African-Americans. Houston listeners identified words containing variants of these vowels in a congruent condition and in an incongruent condition. In the congruent condition the combination of speaker identity and vowel variant was designed to match the listener's knowledge of local language variation. In the incongruent condition, it was designed to contradict it. A congruency effect was found for some but not all vowels. The results indicate that social information about a speaker can also affect speech perception in the absence of lexical ambiguity, but only where words are at least temporarily ambiguous. Where there is no linguistic ambiguity at all, perception can be unaffected by sociophonetic knowledge. These results are discussed in the context of Luce, McLennan & Charles-Luce's (2003) time course hypothesis and in the context of exemplar-based models of sociophonetic knowledge (Johnson 1997, Pierrehumbert 2001). | en_US |
dc.format.extent | 226 p. | en_US |
dc.format.mimetype | application/pdf | en_US |
dc.identifier.callno | THESIS LING. 2011 KOOPS | en_US |
dc.identifier.citation | Koops, Christian. "Local Sociophonetic Knowledge in Speech Perception." (2011) Diss., Rice University. <a href="https://hdl.handle.net/1911/70300">https://hdl.handle.net/1911/70300</a>. | en_US |
dc.identifier.digital | KoopsC | en_US |
dc.identifier.uri | https://hdl.handle.net/1911/70300 | en_US |
dc.language.iso | eng | en_US |
dc.rights | Copyright is held by the author, unless otherwise indicated. Permission to reuse, publish, or reproduce the work beyond the bounds of fair use or other exemptions to copyright law must be obtained from the copyright holder. | en_US |
dc.subject | Language | en_US |
dc.subject | Literature | en_US |
dc.subject | Linguistics | en_US |
dc.subject | Sociophonetics | en_US |
dc.subject | Speech perception | en_US |
dc.subject | Word recognition | en_US |
dc.subject | Vowels | en_US |
dc.title | Local Sociophonetic Knowledge in Speech Perception | en_US |
dc.type | Thesis | en_US |
dc.type.material | Text | en_US |
thesis.degree.department | Linguistics | en_US |
thesis.degree.discipline | Social Sciences | en_US |
thesis.degree.grantor | Rice University | en_US |
thesis.degree.level | Doctoral | en_US |
thesis.degree.name | Doctor of Philosophy | en_US |
Files
Original bundle
1 - 1 of 1