Three-dimensional AVO analysis: A modeling approach
dc.contributor.advisor | Talwani, Manik | en_US |
dc.creator | Lodh, Amit | en_US |
dc.date.accessioned | 2009-06-04T00:42:56Z | en_US |
dc.date.available | 2009-06-04T00:42:56Z | en_US |
dc.date.issued | 1996 | en_US |
dc.description.abstract | 3D AVO (Amplitude Variation with Offset) analysis has evolved as an important interpretation method of 3D seismic data, in the last decade. A new approach is proposed in the present work for quantitative AVO analysis of 3D seismic data. The method is based on fitting the observed seismic data, in a least-squares approach, to a function of average angle (average of angle of incidence and angle of transmittance) or offset. The aim of the method is to obtain the estimates of changes in the elastic parameters (P-wave modulus, S-wave modulus and density) at a particular output location, using a combination of pre-stack Kirchhoff migration and matrix inversion. The method includes ways to do migration velocity analysis and estimation of dip. As a further extension, the method is modified to find out the orientation of vertical fractures and the extent of anisotropy, for the case when an isotropic medium overlies a vertically fractured medium. | en_US |
dc.format.extent | 77 p. | en_US |
dc.format.mimetype | application/pdf | en_US |
dc.identifier.callno | THESIS GEOL. 1996 LODH | en_US |
dc.identifier.citation | Lodh, Amit. "Three-dimensional AVO analysis: A modeling approach." (1996) Master’s Thesis, Rice University. <a href="https://hdl.handle.net/1911/14078">https://hdl.handle.net/1911/14078</a>. | en_US |
dc.identifier.uri | https://hdl.handle.net/1911/14078 | en_US |
dc.language.iso | eng | en_US |
dc.rights | Copyright is held by the author, unless otherwise indicated. Permission to reuse, publish, or reproduce the work beyond the bounds of fair use or other exemptions to copyright law must be obtained from the copyright holder. | en_US |
dc.subject | Geophysics | en_US |
dc.title | Three-dimensional AVO analysis: A modeling approach | en_US |
dc.type | Thesis | en_US |
dc.type.material | Text | en_US |
thesis.degree.department | Earth Science | en_US |
thesis.degree.discipline | Natural Sciences | en_US |
thesis.degree.grantor | Rice University | en_US |
thesis.degree.level | Masters | en_US |
thesis.degree.name | Master of Arts | en_US |
Files
Original bundle
1 - 1 of 1