NONPARAMETRIC PROBABILITY DENSITY ESTIMATION BY OPTIMIZATION THEORETIC TECHNIQUES
dc.creator | SCOTT, DAVID WARREN | en_US |
dc.date.accessioned | 2007-05-09T19:12:56Z | en_US |
dc.date.available | 2007-05-09T19:12:56Z | en_US |
dc.date.issued | 1976 | en_US |
dc.format.mimetype | application/pdf | en_US |
dc.identifier.callno | Thesis Math. Sci. 1976 Scott | en_US |
dc.identifier.citation | SCOTT, DAVID WARREN. "NONPARAMETRIC PROBABILITY DENSITY ESTIMATION BY OPTIMIZATION THEORETIC TECHNIQUES." (1976) Diss., Rice University. <a href="https://hdl.handle.net/1911/15243">https://hdl.handle.net/1911/15243</a>. | en_US |
dc.identifier.uri | https://hdl.handle.net/1911/15243 | en_US |
dc.language.iso | eng | en_US |
dc.rights | Copyright is held by the author, unless otherwise indicated. Permission to reuse, publish, or reproduce the work beyond the bounds of fair use or other exemptions to copyright law must be obtained from the copyright holder. | en_US |
dc.subject | Statistics | en_US |
dc.title | NONPARAMETRIC PROBABILITY DENSITY ESTIMATION BY OPTIMIZATION THEORETIC TECHNIQUES | en_US |
dc.type | Thesis | en_US |
dc.type.material | Text | en_US |
thesis.degree.department | Mathematical Sciences | en_US |
thesis.degree.discipline | Engineering | en_US |
thesis.degree.grantor | Rice University | en_US |
thesis.degree.level | Doctoral | en_US |
thesis.degree.name | Doctor of Philosophy | en_US |
Files
Original bundle
1 - 1 of 1