Computational Analysis of Cancer Genomic Evolution and Human Endogenous Double-stranded RNA
dc.contributor.advisor | Kimmel, Marek | en_US |
dc.creator | Chen, Yujie | en_US |
dc.date.accessioned | 2024-01-22T21:20:20Z | en_US |
dc.date.available | 2024-01-22T21:20:20Z | en_US |
dc.date.created | 2023-12 | en_US |
dc.date.issued | 2023-10-10 | en_US |
dc.date.submitted | December 2023 | en_US |
dc.date.updated | 2024-01-22T21:20:20Z | en_US |
dc.description | EMBARGO NOTE: This item is embargoed until 2025-12-01 | en_US |
dc.description.abstract | The development of next generation sequencing (NGS) technologies has allowed rapid and cost-effective sequencing of large amounts of DNA or RNA, enabling systematic analysis of biological and pathological processes. Interpretation of genomic and transcriptomic data became crucial in both research and clinical settings, particularly for investigating complex human diseases. This thesis employed various computational analysis methods in three projects that utilized different types of NGS data: (1) Constructing genomic trajectory for the progression process of multiple hematopoietic malignancies using panel sequencing and karyotype data; (2) Mathematical modeling of the mutation accumulation history in bladder cancer on a whole-organ level; and (3) Identifying endogenous immunogenetic double-stranded RNA species by classic bioinformatic analysis of RNA-seq data. The research conducted in this thesis revealed genomic evolution dynamics in cancer development providing important reference for cancer progression monitoring and intervention, and shed light on RNA therapeutic targets in autoimmune diseases. | en_US |
dc.embargo.lift | 2025-12-01 | en_US |
dc.embargo.terms | 2025-12-01 | en_US |
dc.format.mimetype | application/pdf | en_US |
dc.identifier.citation | Chen, Yujie. "Computational Analysis of Cancer Genomic Evolution and Human Endogenous Double-stranded RNA." (2023). Master's thesis, Rice University. https://hdl.handle.net/1911/115339 | en_US |
dc.identifier.uri | https://hdl.handle.net/1911/115339 | en_US |
dc.language.iso | eng | en_US |
dc.rights | Copyright is held by the author, unless otherwise indicated. Permission to reuse, publish, or reproduce the work beyond the bounds of fair use or other exemptions to copyright law must be obtained from the copyright holder. | en_US |
dc.subject | Cancer Genomics | en_US |
dc.subject | Computational Analysis | en_US |
dc.subject | RNA | en_US |
dc.subject | Systems Biology | en_US |
dc.title | Computational Analysis of Cancer Genomic Evolution and Human Endogenous Double-stranded RNA | en_US |
dc.type | Thesis | en_US |
dc.type.material | Text | en_US |
thesis.degree.department | Systems, Synthetic and Physical Biology | en_US |
thesis.degree.discipline | Systems/Synthetic/Phys Biology | en_US |
thesis.degree.grantor | Rice University | en_US |
thesis.degree.level | Doctoral | en_US |
thesis.degree.name | Doctor of Philosophy | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- CHEN-DOCUMENT-2023.pdf
- Size:
- 3.28 MB
- Format:
- Adobe Portable Document Format