A geochemical investigation of the Pre-Cambian Knife Lake Series, northeastern Minnesota
dc.contributor.advisor | Rogers, John J. W. | en_US |
dc.creator | McKay, Sheila Mahan | en_US |
dc.date.accessioned | 2016-04-22T21:59:34Z | en_US |
dc.date.available | 2016-04-22T21:59:34Z | en_US |
dc.date.issued | 1969 | en_US |
dc.description.abstract | A geochemical study was made of the Precambrian eugeosynclinal graywackes and slates of the Knife Lake Series in northeastern Minnesota. Unlike some other graywacke sequences, these sedimentary rocks show no systematic secular variations in chemical or mineralogical composition within the stratigraphic sequence. The average composition of the Knife Lake graywackes is similar to the composition of other Precambrian graywackes. A comparison of the composition of the Precambrian graywackes with Paleozoic and Mesozoic graywackes indicates that the Precambrian graywackes are enriched in Fe, Mg and Ca relative to the younger graywackes. The average The/U ratios of the Knife Lake graywackes and slates are 4.5 and 4.8 respectively. Assuming that any variation in the The/U ratio is caused solely by radioactive decay since the time, about 3 by. ago, that the Knife Lake rocks were formed, the original Th/U ratios are calculated to have been 3.1 to 3.6. These values are well within the range 3.0 to 4.0 characteristic of Paleozoic and younger material. Because graywackes represent a comprehensive sample of their crustal source rocks, the Th/U ratio of newly formed crustal material may be presumed to have been relatively constant throughout all of geologic time. | en_US |
dc.format.digitalOrigin | reformatted digital | en_US |
dc.format.extent | 47 pp | en_US |
dc.identifier.callno | Thesis GEOL. 1969 S.M. MCKAY | en_US |
dc.identifier.citation | McKay, Sheila Mahan. "A geochemical investigation of the Pre-Cambian Knife Lake Series, northeastern Minnesota." (1969) Master’s Thesis, Rice University. <a href="https://hdl.handle.net/1911/90053">https://hdl.handle.net/1911/90053</a>. | en_US |
dc.identifier.digital | RICE1089 | en_US |
dc.identifier.uri | https://hdl.handle.net/1911/90053 | en_US |
dc.language.iso | eng | en_US |
dc.rights | Copyright is held by the author, unless otherwise indicated. Permission to reuse, publish, or reproduce the work beyond the bounds of fair use or other exemptions to copyright law must be obtained from the copyright holder. | en_US |
dc.title | A geochemical investigation of the Pre-Cambian Knife Lake Series, northeastern Minnesota | en_US |
dc.type | Thesis | en_US |
dc.type.material | Text | en_US |
thesis.degree.department | Earth Science | en_US |
thesis.degree.discipline | Natural Sciences | en_US |
thesis.degree.grantor | Rice University | en_US |
thesis.degree.level | Masters | en_US |
thesis.degree.name | Master of Arts | en_US |
Files
Original bundle
1 - 1 of 1