Underwater Electric Arc Synthesis of Ammonia and Machine Learning Guidance for Synthesis of Antimicrobial Aminocyanines
dc.contributor.advisor | Tour, James M | en_US |
dc.creator | Lathem, Alex Ean | en_US |
dc.date.accessioned | 2025-01-17T17:20:41Z | en_US |
dc.date.available | 2025-01-17T17:20:41Z | en_US |
dc.date.created | 2024-12 | en_US |
dc.date.issued | 2024-12-06 | en_US |
dc.date.submitted | December 2024 | en_US |
dc.date.updated | 2025-01-17T17:20:41Z | en_US |
dc.description.abstract | Increasing demand for ammonia is expected in future years due to its potential as an electrochemical fuel and continued use in growing food for billions of people. Meanwhile, there is a growing need for novel antibiotics in the face of antimicrobial resistance worldwide. In this thesis, novel synthesis methods to address both challenges are explored. First, a novel method of ammonia synthesis is demonstrated using a nitrogen stream running through an underwater electric arc. Variation in ammonia yield is shown for a wide array of parameters, including electrode material and geometric configuration. Yield and energy efficiency are compared to other prominent bench-scale ammonia synthesis techniques in the literature. Second, machine learning analysis is conducted on a dataset of cyanine-derived molecules and their inhibition of bacterial growth. The most performant model is blind-tested against additional data, and then promising candidate molecules are offered for future synthesis and testing. | en_US |
dc.format.mimetype | application/pdf | en_US |
dc.identifier.uri | https://hdl.handle.net/1911/118227 | en_US |
dc.language.iso | en | en_US |
dc.subject | synthesis | en_US |
dc.subject | antibiotics | en_US |
dc.subject | ammonia | en_US |
dc.subject | electric arc | en_US |
dc.subject | machine learning | en_US |
dc.title | Underwater Electric Arc Synthesis of Ammonia and Machine Learning Guidance for Synthesis of Antimicrobial Aminocyanines | en_US |
dc.type | Thesis | en_US |
dc.type.material | Text | en_US |
thesis.degree.department | Applied Physics | en_US |
thesis.degree.discipline | Applied Physics/Chemistry, Applied Physics/Chemistry | en_US |
thesis.degree.grantor | Rice University | en_US |
thesis.degree.level | Masters | en_US |
thesis.degree.name | Master of Science | en_US |
Files
Original bundle
1 - 1 of 1