Influence of Electrostatic Potential to Wettability in Brine-Oil-Minerals System
dc.contributor.advisor | Hirasaki, George J. | en_US |
dc.contributor.advisor | Biswal , Sibani Lisa | en_US |
dc.creator | Deng, Tao | en_US |
dc.date.accessioned | 2017-08-07T17:30:32Z | en_US |
dc.date.available | 2017-08-07T17:30:32Z | en_US |
dc.date.created | 2016-05 | en_US |
dc.date.issued | 2016-04-25 | en_US |
dc.date.submitted | May 2016 | en_US |
dc.date.updated | 2017-08-07T17:30:32Z | en_US |
dc.description.abstract | This study improves the microscopic understanding of electrostatic potential to a reservoir’s wettability, defined as the tendency of oil-wet or water-wet. Current conclusions about the wettability of oil reservoirs continue to be elusive, relying on some outdated or one-sided physical and chemical knowledge which requires further investigation. Poorly addressed problems on wettability alteration in a reservoir might lead to severe surfactant adsorption and finally reduce the efficiency of Chemical Enhanced Oil Recovery (EOR). By measuring the zeta potential in our Brine-Oil-Minerals (BOM) model system, the effects coming from acid/ basic characteristic of crude oil and operation conditions, such as temperature, salinity and ion composition, are comprehensively evaluated. Combined with the future contact angle measurement, this work aims to demonstrate the influence of electrostatic potential for fluid-fluid and rock-fluid on the wetting state of BOM model system. The micro-mechanisms learned by this study are expected to improve reservoir characterization, reservoir modeling and simulation, thereby optimizing reservoir management, well technology, production methods, and facilities. | en_US |
dc.format.mimetype | application/pdf | en_US |
dc.identifier.citation | Deng, Tao. "Influence of Electrostatic Potential to Wettability in Brine-Oil-Minerals System." (2016) Master’s Thesis, Rice University. <a href="https://hdl.handle.net/1911/96600">https://hdl.handle.net/1911/96600</a>. | en_US |
dc.identifier.uri | https://hdl.handle.net/1911/96600 | en_US |
dc.language.iso | eng | en_US |
dc.rights | Copyright is held by the author, unless otherwise indicated. Permission to reuse, publish, or reproduce the work beyond the bounds of fair use or other exemptions to copyright law must be obtained from the copyright holder. | en_US |
dc.subject | Reservoir wettability | en_US |
dc.subject | Zeta potential | en_US |
dc.subject | Rock/ oil characterization | en_US |
dc.subject | Enhanced oil recovery | en_US |
dc.title | Influence of Electrostatic Potential to Wettability in Brine-Oil-Minerals System | en_US |
dc.type | Thesis | en_US |
dc.type.material | Text | en_US |
thesis.degree.department | Chemical and Biomolecular Engineering | en_US |
thesis.degree.discipline | Engineering | en_US |
thesis.degree.grantor | Rice University | en_US |
thesis.degree.level | Masters | en_US |
thesis.degree.major | Chemical Engineering | en_US |
thesis.degree.name | Master of Science | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- DENG-DOCUMENT-2016.pdf
- Size:
- 26.21 MB
- Format:
- Adobe Portable Document Format
- Description: