Analysis of Explicit/Implicit, Block Centered Finite Difference Domain Decomposition Procedures for Parabolic Problems
dc.contributor.author | Dawson, Clint N. | en_US |
dc.contributor.author | Dupont, Todd F. | en_US |
dc.date.accessioned | 2018-06-18T17:30:47Z | en_US |
dc.date.available | 2018-06-18T17:30:47Z | en_US |
dc.date.issued | 1991-11 | en_US |
dc.date.note | November 1991 | en_US |
dc.description.abstract | Domain decomposition procedures for solving parabolic equations are considered. The underlying discretization is block-centered finite differences. In this procedures, fluxes at subdomain interfaces are calculated from the solution at the previous time level. These fluxes serve as Neumann boundary data for implicit, block-centered discretizations in the subdomains. A priori error estimates are derived, and numerical results examining the stability, accuracy, and parallelism of the scheme are presented. | en_US |
dc.format.extent | 42 pp | en_US |
dc.identifier.citation | Dawson, Clint N. and Dupont, Todd F.. "Analysis of Explicit/Implicit, Block Centered Finite Difference Domain Decomposition Procedures for Parabolic Problems." (1991) <a href="https://hdl.handle.net/1911/101737">https://hdl.handle.net/1911/101737</a>. | en_US |
dc.identifier.digital | TR91-36 | en_US |
dc.identifier.uri | https://hdl.handle.net/1911/101737 | en_US |
dc.language.iso | eng | en_US |
dc.title | Analysis of Explicit/Implicit, Block Centered Finite Difference Domain Decomposition Procedures for Parabolic Problems | en_US |
dc.type | Technical report | en_US |
dc.type.dcmi | Text | en_US |
Files
Original bundle
1 - 1 of 1