Measurement of the gamma W boson decaying to muon-neutrino-photon cross section, limits on anomalous trilinear vector boson couplings, and the radiation amplitude zero in proton-antiproton collisions at center of mass energy = 1.96 TeV
dc.contributor.advisor | Padley, B. Paul | en_US |
dc.creator | Askew, Andrew W. | en_US |
dc.date.accessioned | 2009-06-04T06:36:37Z | en_US |
dc.date.available | 2009-06-04T06:36:37Z | en_US |
dc.date.issued | 2005 | en_US |
dc.description.abstract | This thesis details the measurement of the pp¯ → W gamma + X → munugamma + X cross section at s = 1.96 TeV using the DO detector at Fermilab, in 134.5 pb -1 of integrated luminosity. From the photon E T spectrum limits on anomalous couplings of the photon to the W are obtained. At 95% confidence level, limits of -1.05 < Deltakappa < 1.04 for lambda = 0 and -0.28 <lambda < 0.27 for Deltakappa = 0 are obtained on the anomalous coupling parameters. The charge signed rapidity difference from the data is displayed, and its significance discussed. | en_US |
dc.format.extent | 167 p. | en_US |
dc.format.mimetype | application/pdf | en_US |
dc.identifier.callno | THESIS PHYS. 2005 ASKEW | en_US |
dc.identifier.citation | Askew, Andrew W.. "Measurement of the gamma W boson decaying to muon-neutrino-photon cross section, limits on anomalous trilinear vector boson couplings, and the radiation amplitude zero in proton-antiproton collisions at center of mass energy = 1.96 TeV." (2005) Diss., Rice University. <a href="https://hdl.handle.net/1911/18733">https://hdl.handle.net/1911/18733</a>. | en_US |
dc.identifier.uri | https://hdl.handle.net/1911/18733 | en_US |
dc.language.iso | eng | en_US |
dc.rights | Copyright is held by the author, unless otherwise indicated. Permission to reuse, publish, or reproduce the work beyond the bounds of fair use or other exemptions to copyright law must be obtained from the copyright holder. | en_US |
dc.subject | Particle physics | en_US |
dc.subject | Elementary particles | en_US |
dc.subject | High energy physics | en_US |
dc.title | Measurement of the gamma W boson decaying to muon-neutrino-photon cross section, limits on anomalous trilinear vector boson couplings, and the radiation amplitude zero in proton-antiproton collisions at center of mass energy = 1.96 TeV | en_US |
dc.type | Thesis | en_US |
dc.type.material | Text | en_US |
thesis.degree.department | Physics | en_US |
thesis.degree.discipline | Natural Sciences | en_US |
thesis.degree.grantor | Rice University | en_US |
thesis.degree.level | Doctoral | en_US |
thesis.degree.name | Doctor of Philosophy | en_US |
Files
Original bundle
1 - 1 of 1