A binary encoded strip scintillation hodoscope for charged particle detection
dc.contributor.advisor | Phillips, Gerald C. | en_US |
dc.creator | Hoftiezer, John H. | en_US |
dc.date.accessioned | 2018-12-18T21:18:26Z | en_US |
dc.date.available | 2018-12-18T21:18:26Z | en_US |
dc.date.issued | 1977 | en_US |
dc.description.abstract | A position-sensitive scintillation hodoscope with reduced photomultiplier use has been built. The device is an attempt to develop an economical, fast counter with good timing characteristics, good spatial resolution, and high efficiency. Isolated strips of plastic organic scintillator form a single layer (per dimension) detecting surface, while adiabatic light guides are encoded into a binary readout pattern such that photomultiplier use is reduced. The coding scheme, termed "error-free", identifies readout events as valid, or invalid, as in the cases of inefficiencies and multiple tracks. These counters were tested and successfully used to measure the incoming pion trajectories in a pion small angle scattering experiment. Further applications of the counters in high energy or highly ionizing particle experiments are expected. | en_US |
dc.format.digitalOrigin | reformatted digital | en_US |
dc.format.extent | 88 pp | en_US |
dc.identifier.callno | Thesis Phys. 1977 Hoftiezer | en_US |
dc.identifier.citation | Hoftiezer, John H.. "A binary encoded strip scintillation hodoscope for charged particle detection." (1977) Master’s Thesis, Rice University. <a href="https://hdl.handle.net/1911/104180">https://hdl.handle.net/1911/104180</a>. | en_US |
dc.identifier.digital | RICE1807 | en_US |
dc.identifier.uri | https://hdl.handle.net/1911/104180 | en_US |
dc.language.iso | eng | en_US |
dc.rights | Copyright is held by the author, unless otherwise indicated. Permission to reuse, publish, or reproduce the work beyond the bounds of fair use or other exemptions to copyright law must be obtained from the copyright holder. | en_US |
dc.title | A binary encoded strip scintillation hodoscope for charged particle detection | en_US |
dc.type | Thesis | en_US |
dc.type.material | Text | en_US |
thesis.degree.department | Physics | en_US |
thesis.degree.discipline | Natural Sciences | en_US |
thesis.degree.grantor | Rice University | en_US |
thesis.degree.level | Masters | en_US |
thesis.degree.name | Master of Arts | en_US |
Files
Original bundle
1 - 1 of 1