Glacially-controlled variations in the biological pump of the Ross Sea in the Mid-to-Late Pliocene
dc.contributor.advisor | Ash, Jeanine | en_US |
dc.contributor.advisor | Masiello, Carrie | en_US |
dc.creator | Nirenberg, Jared | en_US |
dc.date.accessioned | 2020-08-21T18:36:21Z | en_US |
dc.date.available | 2020-08-21T18:36:21Z | en_US |
dc.date.issued | 2020-05 | en_US |
dc.description | An undergraduate thesis submitted in partial application for the Honors degree in Earth Sciences. | en_US |
dc.description.abstract | The mid-to-late Pliocene (~3.3 – 2.5 Ma) is an intriguing period for investigating Earth’s past climate dynamics as a potential analogue for future warmth due to anthropogenic climate change. In the Southern Ocean, the Ross Sea and the adjacent West Antarctic Ice Sheet exert significant influence on global climate through their roles in carbon cycle processes, deep ocean circulation, and eustatic sea level. Previous ocean drilling records have shown that the marine-based West Antarctic Ice Sheet exhibited highly dynamic behavior in the Pliocene and responded to cyclical variations in Earth’s orbital geometry. However, fundamental questions remain regarding the biogeochemical response of Southern Ocean marine productivity to changes in ice sheet dynamics and sea ice cover. The International Ocean Discovery Program’s Expedition 374 to the Ross Sea (2018) recovered multiple sediment cores, including those from Site U1524 on the continental rise. I present a 900,000 year record of the carbon and nitrogen content in bulk sediment in the Pliocene-aged cores from Hole U1524A. This record shows the response of carbon export from the Ross Sea continental shelf to orbital and longer-term forcings of the West Antarctic Ice Sheet and global climate. From 3.3 to 3.0 million years ago, I observe a gradual, non-monotonic increase in organic carbon to nitrogen ratios, followed by a decrease from 3.0 to 2.8 million years ago. Sediment color reflectance measurements, implying changes in surface water productivity, are tightly anti-correlated with organic carbon to nitrogen ratios between 3.3 and 3.0 million years ago, but are positively correlated between 3.0 and 2.8 million years ago. I discuss these trends in the context of concurrent sedimentology, physical oceanography, and ice-sheet dynamics. Finally, I note that potential diagenetic effects limit interpretation of this record, and I suggest that bulk carbon and nitrogen stable isotope measurements combined with compound-specific analyses may provide more insight into carbon and nitrogen cycle dynamics during the mid-to-late Pliocene. | en_US |
dc.format.extent | 37 pp | en_US |
dc.identifier.citation | Nirenberg, Jared. "Glacially-controlled variations in the biological pump of the Ross Sea in the Mid-to-Late Pliocene." Undergraduate thesis, Rice University, 2020. https://doi.org/10.25611/5098-yx37. | en_US |
dc.identifier.doi | https://doi.org/10.25611/5098-yx37 | en_US |
dc.identifier.uri | https://hdl.handle.net/1911/109255 | en_US |
dc.language.iso | eng | en_US |
dc.publisher | Rice University | en_US |
dc.rights | Copyright is held by author. | en_US |
dc.subject | Ross Sea | en_US |
dc.subject | Pliocene | en_US |
dc.subject | West Antarctic Ice Sheet | en_US |
dc.subject | biogeochemistry | en_US |
dc.subject | sedimentology | en_US |
dc.title | Glacially-controlled variations in the biological pump of the Ross Sea in the Mid-to-Late Pliocene | en_US |
dc.type.dcmi | Text | en_US |
dc.type.genre | Thesis | en_US |
thesis.degree.department | Earth, Environmental, and Planetary Sciences | en_US |
thesis.degree.discipline | Natural Sciences | en_US |
thesis.degree.grantor | Rice University | en_US |
thesis.degree.level | Undergraduate | en_US |
thesis.degree.name | Honor Thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Nirenberg-Honors-Thesis.pdf
- Size:
- 4.99 MB
- Format:
- Adobe Portable Document Format
- Description: