Emergence of Ramping Activity in Random Spiking Networks: A Biologically Plausible Model for Learning Timing
dc.contributor.advisor | Alabastri, Alessandro | en_US |
dc.contributor.advisor | Shouval, Harel | en_US |
dc.creator | Feng, Bolu | en_US |
dc.date.accessioned | 2025-05-30T21:11:16Z | en_US |
dc.date.available | 2025-05-30T21:11:16Z | en_US |
dc.date.created | 2025-05 | en_US |
dc.date.issued | 2025-04-25 | en_US |
dc.date.submitted | May 2025 | en_US |
dc.date.updated | 2025-05-30T21:11:16Z | en_US |
dc.description.abstract | The ability to perceive and learn timing is crucial for animals to interact with the world. Experiments have shown that during motor planning, certain neurons in multiple brain regions exhibit slow ramping activity that gradually increases until an action begins. This ramping activity is believed to be the neural basis of timing. However, the mechanisms by which these ramping activities emerge from network dynamics and how they are learned through reinforcement learning remain poorly understood. We propose a spiking neural network model and a biologically realistic learning rule to learn this ramping behavior that can last on the order of seconds. Our model consists of a randomly connected recurrent neural network (RNN) that integrates input from a decision-making network. Synaptic connections are trained using an eligibility trace-based learning rule. Using mean-field theory, we analyze the RNN to determine the conditions necessary for it to function effectively as an integrator. This model qualitatively reproduces the ramping patterns observed in mouse brains during decision-making tasks at the single-neuron and population levels. Furthermore, an extended version of our model accounts for additional experimental findings in mouse decision-making tasks. | en_US |
dc.format.mimetype | application/pdf | en_US |
dc.identifier.uri | https://hdl.handle.net/1911/118534 | en_US |
dc.language.iso | en | en_US |
dc.subject | Ramping activity | en_US |
dc.subject | Spiking neural network | en_US |
dc.subject | Biologically plausible learning | en_US |
dc.subject | Neural integrator | en_US |
dc.subject | Mean-field theory analysis | en_US |
dc.title | Emergence of Ramping Activity in Random Spiking Networks: A Biologically Plausible Model for Learning Timing | en_US |
dc.type | Thesis | en_US |
dc.type.material | Text | en_US |
thesis.degree.department | Applied Physics | en_US |
thesis.degree.discipline | Applied Physics/Electrical Eng, Applied Physics/Electrical Eng | en_US |
thesis.degree.grantor | Rice University | en_US |
thesis.degree.level | Masters | en_US |
thesis.degree.name | Master of Science | en_US |
Files
Original bundle
1 - 1 of 1