Carbon-13/carbon-12 ratios in surface water and sea ice organic matter-variability and contributions to the sediments of the Ross Sea, Antarctica
dc.contributor.advisor | Dunbar, Robert B. | en_US |
dc.creator | Rogers, Jennifer Carol | en_US |
dc.date.accessioned | 2009-06-04T00:45:53Z | en_US |
dc.date.available | 2009-06-04T00:45:53Z | en_US |
dc.date.issued | 1995 | en_US |
dc.description.abstract | Elemental and carbon isotopic analyses of suspended and sea ice particulate organic matter (POC) from Antarctica show enrichments in $\sp{13}$C unrelated to atmospheric CO$\sb2$ variations. Phytoplankton bloom-related POC from the southwestern Ross Sea during 1992 had a range in $\delta\sp{13}$C of 7$\rm\perthous.\ \delta\sp{13}C\sb{POC}$ collected from pack ice had an 11$\rm\perthous$ range, with highest values found in the Bellingshausen and Amundsen Seas and lower values found in Ross Sea pack ice. Organic matter $\delta\sp{13}$C from phytoplankton blooms in the southwestern Ross Sea is strongly correlated with POC concentration, suggesting high rates of bloom-related CO$\sb2$(aqueous) drawdown that may cause disequilibrium as a result of stable stratification of the upper water column and partial isolation of the surface water CO$\sb2$ pool. Isotopic and organic carbon composition of surface sediments is similar to the upper water column, thus primary isotopic signals are preserved. Surface sediment $\delta\sp{13}$C values are 1 to 3$\rm\perthous$ enriched in $\sp{13}$C relative to surface water POC $\delta\sp{13}$C. Highest isotopic values were found in areas that receive large amounts of phytoplankton bloom detritus. Future downcore carbon isotopic analyses may prove useful as tracers of bloom dynamics and sea ice production. | en_US |
dc.format.extent | 95 p. | en_US |
dc.format.mimetype | application/pdf | en_US |
dc.identifier.callno | THESIS GEOL. 1995 ROGERS | en_US |
dc.identifier.citation | Rogers, Jennifer Carol. "Carbon-13/carbon-12 ratios in surface water and sea ice organic matter-variability and contributions to the sediments of the Ross Sea, Antarctica." (1995) Master’s Thesis, Rice University. <a href="https://hdl.handle.net/1911/13991">https://hdl.handle.net/1911/13991</a>. | en_US |
dc.identifier.uri | https://hdl.handle.net/1911/13991 | en_US |
dc.language.iso | eng | en_US |
dc.rights | Copyright is held by the author, unless otherwise indicated. Permission to reuse, publish, or reproduce the work beyond the bounds of fair use or other exemptions to copyright law must be obtained from the copyright holder. | en_US |
dc.subject | Biochemistry | en_US |
dc.title | Carbon-13/carbon-12 ratios in surface water and sea ice organic matter-variability and contributions to the sediments of the Ross Sea, Antarctica | en_US |
dc.type | Thesis | en_US |
dc.type.material | Text | en_US |
thesis.degree.department | Earth Science | en_US |
thesis.degree.discipline | Natural Sciences | en_US |
thesis.degree.grantor | Rice University | en_US |
thesis.degree.level | Masters | en_US |
thesis.degree.name | Master of Arts | en_US |
Files
Original bundle
1 - 1 of 1