1.7-mev anomaly in Be_
dc.contributor.advisor | Phillips, Gerald C. | en_US |
dc.creator | Bronson, Jeff Donaldson | en_US |
dc.date.accessioned | 2016-04-22T22:00:02Z | en_US |
dc.date.available | 2016-04-22T22:00:02Z | en_US |
dc.date.issued | 1961 | en_US |
dc.format.digitalOrigin | reformatted digital | en_US |
dc.format.extent | 58 pp | en_US |
dc.identifier.callno | Thesis Phys. 1961 Bronson | en_US |
dc.identifier.citation | Bronson, Jeff Donaldson. "1.7-mev anomaly in Be_." (1961) Master’s Thesis, Rice University. <a href="https://hdl.handle.net/1911/90155">https://hdl.handle.net/1911/90155</a>. | en_US |
dc.identifier.digital | RICE1191 | en_US |
dc.identifier.uri | https://hdl.handle.net/1911/90155 | en_US |
dc.language.iso | eng | en_US |
dc.rights | Copyright is held by the author, unless otherwise indicated. Permission to reuse, publish, or reproduce the work beyond the bounds of fair use or other exemptions to copyright law must be obtained from the copyright holder. | en_US |
dc.title | 1.7-mev anomaly in Be_ | en_US |
dc.type | Thesis | en_US |
dc.type.material | Text | en_US |
thesis.degree.department | Physics | en_US |
thesis.degree.discipline | Natural Sciences | en_US |
thesis.degree.grantor | Rice University | en_US |
thesis.degree.level | Masters | en_US |
thesis.degree.name | Master of Arts | en_US |
Files
Original bundle
1 - 1 of 1