Investigations into the feasibility of EXAFS measurements on the local lattice structure near isolated impurities in crystals
dc.contributor.advisor | Estle, Thomas L. | en_US |
dc.creator | Vanderwater, David A. | en_US |
dc.date.accessioned | 2018-12-18T21:18:54Z | en_US |
dc.date.available | 2018-12-18T21:18:54Z | en_US |
dc.date.issued | 1979 | en_US |
dc.description | Text includes handwritten formulas | en_US |
dc.description.abstract | In an effort to determine the feasibility of performing EXAFS measurements on the local environment of point defects in crystals, the spectra of several substitutional mixed alkali halide crystals was simulated by computer. These samples were chosen as preliminary systems that could be expected to give simple results. The results of these simulations, together with estimations of the magnitude of the background signal that would be present in any EXAFS measurement on impurities, indicates that with existing technologies even these preliminary samples could only give marginally acceptable results. For this reason the actual experiment was not attempted. | en_US |
dc.format.digitalOrigin | reformatted digital | en_US |
dc.format.extent | 85 pp | en_US |
dc.identifier.callno | Thesis Phys. 1979 Vanderwater | en_US |
dc.identifier.citation | Vanderwater, David A.. "Investigations into the feasibility of EXAFS measurements on the local lattice structure near isolated impurities in crystals." (1979) Master’s Thesis, Rice University. <a href="https://hdl.handle.net/1911/104211">https://hdl.handle.net/1911/104211</a>. | en_US |
dc.identifier.digital | RICE1839 | en_US |
dc.identifier.uri | https://hdl.handle.net/1911/104211 | en_US |
dc.language.iso | eng | en_US |
dc.rights | Copyright is held by the author, unless otherwise indicated. Permission to reuse, publish, or reproduce the work beyond the bounds of fair use or other exemptions to copyright law must be obtained from the copyright holder. | en_US |
dc.title | Investigations into the feasibility of EXAFS measurements on the local lattice structure near isolated impurities in crystals | en_US |
dc.type | Thesis | en_US |
dc.type.material | Text | en_US |
thesis.degree.department | Physics | en_US |
thesis.degree.discipline | Natural Sciences | en_US |
thesis.degree.grantor | Rice University | en_US |
thesis.degree.level | Masters | en_US |
thesis.degree.name | Master of Arts | en_US |
Files
Original bundle
1 - 1 of 1