Model validation and consistency
dc.contributor.advisor | Antoulas, Athanasios C. | en_US |
dc.creator | Gugercin, Serkan | en_US |
dc.date.accessioned | 2009-06-04T06:27:21Z | en_US |
dc.date.available | 2009-06-04T06:27:21Z | en_US |
dc.date.issued | 2000 | en_US |
dc.description.abstract | This thesis addresses model validation, important in robust control system modeling, for the identification method developed by Antoulas. Given a system model, the problem is to assess whether the model is consistent with the data. This work formulates the validation problem in the form of a quadratic optimization problem subject to a spherical constraint. This new, computationally tractable method allows us to find a necessary and sufficient condition on the energy of the input sequence required to invalidate a given model. Therefore, for a given energy level, not all the models can be invalidated. For fixed noise level, the set of invalidatable models decreases as the energy of the input sequence decreases. Moreover, even if infinite length measurements are taken, the set of plants which cannot be invalidated does not shrink to the true model. The true model, in addition, can never be invalidated using an input of finite energy. | en_US |
dc.format.extent | 78 p. | en_US |
dc.format.mimetype | application/pdf | en_US |
dc.identifier.callno | THESIS E.E. 2000 GUGERCIN | en_US |
dc.identifier.citation | Gugercin, Serkan. "Model validation and consistency." (2000) Master’s Thesis, Rice University. <a href="https://hdl.handle.net/1911/17338">https://hdl.handle.net/1911/17338</a>. | en_US |
dc.identifier.uri | https://hdl.handle.net/1911/17338 | en_US |
dc.language.iso | eng | en_US |
dc.rights | Copyright is held by the author, unless otherwise indicated. Permission to reuse, publish, or reproduce the work beyond the bounds of fair use or other exemptions to copyright law must be obtained from the copyright holder. | en_US |
dc.subject | Mathematics | en_US |
dc.subject | Electronics | en_US |
dc.subject | Electrical engineering | en_US |
dc.subject | Mechanical engineering | en_US |
dc.title | Model validation and consistency | en_US |
dc.type | Thesis | en_US |
dc.type.material | Text | en_US |
thesis.degree.department | Electrical Engineering | en_US |
thesis.degree.discipline | Engineering | en_US |
thesis.degree.grantor | Rice University | en_US |
thesis.degree.level | Masters | en_US |
thesis.degree.name | Master of Science | en_US |
Files
Original bundle
1 - 1 of 1