Exploration of Emotional Evocation Through Wearable Haptic Interfaces
dc.contributor.advisor | O'Malley, Marcia | en_US |
dc.creator | Sullivan, Daziyah | en_US |
dc.date.accessioned | 2022-09-23T19:45:30Z | en_US |
dc.date.available | 2022-09-23T19:45:30Z | en_US |
dc.date.created | 2022-12 | en_US |
dc.date.issued | 2022-09-20 | en_US |
dc.date.submitted | December 2022 | en_US |
dc.date.updated | 2022-09-23T19:45:30Z | en_US |
dc.description.abstract | Nearly one in five adults in the United States suffer from mental illness. Emotion regulation techniques are commonly used to assist individuals with mood and anxiety disorders, two of the common types of mental illness. Wearable devices that deliver discreet haptic cues may be useful tools to assist with managing mental illness by allowing an individual to receive biofeedback regarding their mental state. This thesis reports on the design of affective haptic cues, based on music components, that are intended to elicit predictable emotional responses when displayed to the user in a wearable haptic bracelet. The music components of mode, loudness, and tempo were mapped to vibrotactile equivalents using the software tool Syntacts. Two experiments were conducted to evaluate user perception of and the affective response that the cues generated in users. Experiment 1 quantified the distinguishability of these music-based haptic cues. We investigated whether cues based on major and minor chords were distinguishable from one another. The results did not support the hypothesis that major and minor chord based haptic cues would be reliably identifiable. In Experiment 2, we investigated whether the duration and amplitude of a haptic cue affected the emotional response of the participant. The results were supportive of the hypothesis that the duration and amplitude affect the arousal rating of a cue, but there was no effect on valence ratings. The experimental results identify both the challenges and opportunities in using affective haptic cues displayed to users in a wearable device as a tool for emotion regulation. | en_US |
dc.format.mimetype | application/pdf | en_US |
dc.identifier.citation | Sullivan, Daziyah. "Exploration of Emotional Evocation Through Wearable Haptic Interfaces." (2022) Master’s Thesis, Rice University. <a href="https://hdl.handle.net/1911/113301">https://hdl.handle.net/1911/113301</a>. | en_US |
dc.identifier.uri | https://hdl.handle.net/1911/113301 | en_US |
dc.language.iso | eng | en_US |
dc.rights | Copyright is held by the author, unless otherwise indicated. Permission to reuse, publish, or reproduce the work beyond the bounds of fair use or other exemptions to copyright law must be obtained from the copyright holder. | en_US |
dc.subject | affective haptics | en_US |
dc.subject | emotion elicitation | en_US |
dc.subject | wearable haptics | en_US |
dc.subject | mental health | en_US |
dc.title | Exploration of Emotional Evocation Through Wearable Haptic Interfaces | en_US |
dc.type | Thesis | en_US |
dc.type.material | Text | en_US |
thesis.degree.department | Mechanical Engineering | en_US |
thesis.degree.discipline | Engineering | en_US |
thesis.degree.grantor | Rice University | en_US |
thesis.degree.level | Masters | en_US |
thesis.degree.name | Master of Science | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- SULLIVAN-DOCUMENT-2022.pdf
- Size:
- 12.95 MB
- Format:
- Adobe Portable Document Format