Examination of magmatic differentiation processes in the formation of intermediate and silicic composition magmas: constraints from regional and global geochemical systematics
dc.contributor.advisor | Lee, Cin-Ty A | en_US |
dc.creator | Farner, Michael Joseph | en_US |
dc.date.accessioned | 2017-08-02T14:51:54Z | en_US |
dc.date.available | 2017-08-02T14:51:54Z | en_US |
dc.date.created | 2017-05 | en_US |
dc.date.issued | 2017-04-21 | en_US |
dc.date.submitted | May 2017 | en_US |
dc.date.updated | 2017-08-02T14:51:54Z | en_US |
dc.description.abstract | Granitic rocks and mafic enclaves from the Bernasconi Hills pluton in the Peninsular Ranges Batholith, California, USA provide constraint on the extent and spatial lengthscale of mafic-felsic interaction in upper crustal granitic plutons. Further detailed mapping of mineralogical variations in the pluton and among enclaves highlights late-stage magmatic processes such as segregation of evolved residual melt and reactions between solidified enclaves and granitic melts. Collectively, the field, mineralogical and geochemical systematics of the Bernasconi Hills pluton show that mafic-felsic mixing between host granitic magma and partially solidified mafic enclaves was limited spatially, on the order of meters, and only proceeded to an early, incipient stage. Phosphorus-zirconium systematics indicate that the pluton developed through a combination of crystal fractionation and incipient mixing, in contrast to volcanic rocks, where magmatic evolution is primarily driven by crystal fractionation. Further examination of global geochemical systematics of subaerial arc lavas show a correlation between SiO2 and crustal thickness as expressed by elevation. Arc lavas become more compositionally evolved with increasing elevation/crustal thickness, tend towards increasingly iron-depleted, or calc-alkaline, compositions and show evidence for garnet fractionation at depth in thick arcs. Coupled thermal and thermodynamic compositional modeling indicates that crustal thickness controls arc lava compositions by modifying the thermal lifespan and segregation times of melt in crustal magma chambers. | en_US |
dc.format.mimetype | application/pdf | en_US |
dc.identifier.citation | Farner, Michael Joseph. "Examination of magmatic differentiation processes in the formation of intermediate and silicic composition magmas: constraints from regional and global geochemical systematics." (2017) Diss., Rice University. <a href="https://hdl.handle.net/1911/96159">https://hdl.handle.net/1911/96159</a>. | en_US |
dc.identifier.uri | https://hdl.handle.net/1911/96159 | en_US |
dc.language.iso | eng | en_US |
dc.rights | Copyright is held by the author, unless otherwise indicated. Permission to reuse, publish, or reproduce the work beyond the bounds of fair use or other exemptions to copyright law must be obtained from the copyright holder. | en_US |
dc.subject | Magma | en_US |
dc.subject | Differentiation | en_US |
dc.subject | Mixing | en_US |
dc.subject | Enclave | en_US |
dc.subject | Granite | en_US |
dc.subject | Crustal Thickness | en_US |
dc.subject | Elevation | en_US |
dc.subject | K-feldspar | en_US |
dc.title | Examination of magmatic differentiation processes in the formation of intermediate and silicic composition magmas: constraints from regional and global geochemical systematics | en_US |
dc.type | Thesis | en_US |
dc.type.material | Text | en_US |
thesis.degree.department | Earth Science | en_US |
thesis.degree.discipline | Natural Sciences | en_US |
thesis.degree.grantor | Rice University | en_US |
thesis.degree.level | Doctoral | en_US |
thesis.degree.name | Doctor of Philosophy | en_US |
Files
Original bundle
1 - 1 of 1