Patient-Specific Computational Fluid Mechanics Modeling of the Blood Flow in the Human Aorta
dc.contributor.advisor | Tezduyar, Tayfun E. | en_US |
dc.contributor.committeeMember | Takizawa, Kenji | en_US |
dc.contributor.committeeMember | Meade, Andrew J., Jr. | en_US |
dc.contributor.committeeMember | Akin, John Edward. | en_US |
dc.creator | Habluetzel, Casey P | en_US |
dc.date.accessioned | 2014-09-16T14:08:38Z | en_US |
dc.date.available | 2014-09-16T14:08:38Z | en_US |
dc.date.created | 2014-05 | en_US |
dc.date.issued | 2014-04-24 | en_US |
dc.date.submitted | May 2014 | en_US |
dc.date.updated | 2014-09-16T14:08:39Z | en_US |
dc.description.abstract | We focus on the arterial fluid mechanics of patient-specific computer modeling of blood flow in the human aorta. The core computational technology is the space–time variational multiscale (ST-VMS) formulation of incompressible flows, and in conjunction with that we use a number of special techniques targeting arterial fluid mechanics. The special techniques include a mapping technique for the non-circular inflow boundaries, mesh generation techniques for both the unstructured tetrahedral and structured hexahedral aortic meshes, techniques for generating refined layers of mesh near the arterial surfaces, and a technique for calculating the oscillatory shear index (OSI). We compute the unsteady flow patterns in eight different aortas and visually investigate how in each case the geometry influences the wall shear stress, the OSI, and the flow patterns at different instants during the cardiac cycle. | en_US |
dc.format.mimetype | application/pdf | en_US |
dc.identifier.citation | Habluetzel, Casey P. "Patient-Specific Computational Fluid Mechanics Modeling of the Blood Flow in the Human Aorta." (2014) Master’s Thesis, Rice University. <a href="https://hdl.handle.net/1911/77176">https://hdl.handle.net/1911/77176</a>. | en_US |
dc.identifier.uri | https://hdl.handle.net/1911/77176 | en_US |
dc.language.iso | eng | en_US |
dc.rights | Copyright is held by the author, unless otherwise indicated. Permission to reuse, publish, or reproduce the work beyond the bounds of fair use or other exemptions to copyright law must be obtained from the copyright holder. | en_US |
dc.subject | Fluid mechanics | en_US |
dc.subject | Aorta | en_US |
dc.subject | Blood flow | en_US |
dc.subject | Space-time | en_US |
dc.subject | Wall shear stress | en_US |
dc.subject | Oscillatory shear index | en_US |
dc.title | Patient-Specific Computational Fluid Mechanics Modeling of the Blood Flow in the Human Aorta | en_US |
dc.type | Thesis | en_US |
dc.type.material | Text | en_US |
thesis.degree.department | Mechanical Engineering and Materials Science | en_US |
thesis.degree.discipline | Engineering | en_US |
thesis.degree.grantor | Rice University | en_US |
thesis.degree.level | Masters | en_US |
thesis.degree.name | Master of Science | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- HABLUETZEL-DOCUMENT-2014.pdf
- Size:
- 8.15 MB
- Format:
- Adobe Portable Document Format