Evaluating a gas biosensor for the measurement of conjugative transfer in wastewater communities
dc.contributor.advisor | Stadler, Lauren B. | en_US |
dc.creator | Rice, Eric W | en_US |
dc.date.accessioned | 2020-07-21T13:14:14Z | en_US |
dc.date.available | 2020-07-21T13:14:14Z | en_US |
dc.date.created | 2020-08 | en_US |
dc.date.issued | 2020-07-17 | en_US |
dc.date.submitted | August 2020 | en_US |
dc.date.updated | 2020-07-21T13:14:14Z | en_US |
dc.description.abstract | Antibiotic resistance poses a threat to global public health causing simple infections to become untreatable and lead to potential fatality. Antibiotic resistance genes (ARGs) can be exchanged between microorganisms via horizontal gene transfer (HGT) enabling the rapid dissemination of resistance. HGT of ARGs present on broad host range plasmids (BHRP) can be transferred among phylogenetically distant bacteria. There is a need to characterize the bacteria that transfer BHRPs, as well as the transfer rates of BHRPs to inform antibiotic resistance mitigation strategies. This work is focused on the development and application of an engineered BHRP that reports on HGT by producing a volatile gas after HGT occurs. The project focused on characterizing the performance of this bioreporter in Escherichia coli. Specifically, the Escherichia coli was engineered as a donor of the BHRP reporter and its performance was measured. In addition, the reporter signal was transferred intraspecies to receiver Pseudomonas putida and gas output was characterized across several strains. Gas detection in complex matrices (e.g. wastewater) was also demonstrated. Results indicated that background donor signal, variability of gas production in transconjugant hosts, and gas degradation in activated sludge (AS) are important factors that must be accounted for to deploy the gas reporter in real wastewaters. Future research using targeted single-cell fusion PCR methods can be applied to characterize the hosts of the BHRP in a mixed community. Knowledge of BHRP hosts is critical to evaluate the risk of ARG spread between environmental and clinically-relevant pathogenic bacteria. | en_US |
dc.format.mimetype | application/pdf | en_US |
dc.identifier.citation | Rice, Eric W. "Evaluating a gas biosensor for the measurement of conjugative transfer in wastewater communities." (2020) Master’s Thesis, Rice University. <a href="https://hdl.handle.net/1911/109001">https://hdl.handle.net/1911/109001</a>. | en_US |
dc.identifier.uri | https://hdl.handle.net/1911/109001 | en_US |
dc.language.iso | eng | en_US |
dc.rights | Copyright is held by the author, unless otherwise indicated. Permission to reuse, publish, or reproduce the work beyond the bounds of fair use or other exemptions to copyright law must be obtained from the copyright holder. | en_US |
dc.subject | Antibiotic resistance | en_US |
dc.subject | horizontal gene transfer | en_US |
dc.subject | gas biosensor | en_US |
dc.subject | reporter | en_US |
dc.subject | plasmid | en_US |
dc.subject | wastewater | en_US |
dc.title | Evaluating a gas biosensor for the measurement of conjugative transfer in wastewater communities | en_US |
dc.type | Thesis | en_US |
dc.type.material | Text | en_US |
thesis.degree.department | Civil and Environmental Engineering | en_US |
thesis.degree.discipline | Engineering | en_US |
thesis.degree.grantor | Rice University | en_US |
thesis.degree.level | Masters | en_US |
thesis.degree.major | Environmental Engineering | en_US |
thesis.degree.name | Master of Science | en_US |
Files
Original bundle
1 - 1 of 1