Iterative Methods and Multiscale Methods for Linear Systems in Modal Discontinuous Galerkin Discretizations
dc.contributor.advisor | Riviere, Beatrice | en_US |
dc.creator | Thiele, Christopher | en_US |
dc.date.accessioned | 2021-05-03T21:14:40Z | en_US |
dc.date.available | 2021-05-03T21:14:40Z | en_US |
dc.date.created | 2021-05 | en_US |
dc.date.issued | 2021-04-28 | en_US |
dc.date.submitted | May 2021 | en_US |
dc.date.updated | 2021-05-03T21:14:40Z | en_US |
dc.description.abstract | Iterative methods for the solution of linear systems are a core component of many scientific software packages, especially of numerical simulations in which the discretization of partial differential equations in two or three dimensions and with high spatial resolution often results in large, sparse linear systems. Since their introduction decades ago, iterative approaches such as the conjugate gradient method, GMRES, and BiCGStab have remained popular and relevant, and they have proven themselves to be scalable tools in eras of exponential growth in computing power and increasing heterogeneity of computing hardware. In this thesis, I evaluate the convergence and computational performance of iterative solvers for linear systems obtained from modal discontinuous Galerkin (DG) discretizations. Specifically, I focus on systems that arise in the simulation of pore-scale multi-phase flow. Besides standard Krylov subspace methods with algebraic preconditioners, the evaluation focuses on multigrid methods, which, in their more algebraic variants, can also be viewed as iterative linear solvers. In particular, I discuss how p-multigrid methods, which use discretizations of different order instead of discretizations on different meshes, assume a simple algebraic structure for modal DG discretizations. I then show how hierarchical scale separation (HSS), a recently proposed multiscale method for modal DG discretizations, can be incorporated into the p-multigrid framework, and I discuss the unified implementation of both methods in highly parallel computing environments. I analyze how the computational performance of these methods is affected by their tunable parameters, and I demonstrate in numerical experiments that properly calibrated p-multigrid methods can accelerate large pore-scale flow simulations significantly. Moreover, I show how the main ideas of HSS techniques can be used to further accelerate p-multigrid methods. | en_US |
dc.format.mimetype | application/pdf | en_US |
dc.identifier.citation | Thiele, Christopher. "Iterative Methods and Multiscale Methods for Linear Systems in Modal Discontinuous Galerkin Discretizations." (2021) Diss., Rice University. <a href="https://hdl.handle.net/1911/110417">https://hdl.handle.net/1911/110417</a>. | en_US |
dc.identifier.uri | https://hdl.handle.net/1911/110417 | en_US |
dc.language.iso | eng | en_US |
dc.rights | Copyright is held by the author, unless otherwise indicated. Permission to reuse, publish, or reproduce the work beyond the bounds of fair use or other exemptions to copyright law must be obtained from the copyright holder. | en_US |
dc.subject | linear solvers | en_US |
dc.subject | multigrid | en_US |
dc.subject | discontinuous Galerkin methods | en_US |
dc.subject | hybrid parallelism | en_US |
dc.subject | flow in porous media | en_US |
dc.title | Iterative Methods and Multiscale Methods for Linear Systems in Modal Discontinuous Galerkin Discretizations | en_US |
dc.type | Thesis | en_US |
dc.type.material | Text | en_US |
thesis.degree.department | Computational and Applied Mathematics | en_US |
thesis.degree.discipline | Engineering | en_US |
thesis.degree.grantor | Rice University | en_US |
thesis.degree.level | Doctoral | en_US |
thesis.degree.name | Doctor of Philosophy | en_US |
Files
Original bundle
1 - 1 of 1