Geochemistry and regional correlation of pre-tertiary volcanic rocks in West-Central Nevada
dc.contributor.advisor | Oldow, John S. | en_US |
dc.contributor.committeeMember | Leeman, William P. | en_US |
dc.contributor.committeeMember | Lallemant, Hans G. Avé | en_US |
dc.creator | Seidensticker, C. Michael | en_US |
dc.date.accessioned | 2018-12-18T21:18:34Z | en_US |
dc.date.available | 2018-12-18T21:18:34Z | en_US |
dc.date.issued | 1983 | en_US |
dc.description.abstract | Isolated exposures of late Paleozoic and Mesozoic volcanic rocks in the Walker Lake region of west-central Nevada are tectonically disrupted, and their interrelationships are uncertain. Recent work has resulted in the recognition of several formations: The Pennsylvanian Shamrock, Permian Black Dyke, Triassic Pamlico, and Cretaceous Gold Range. Each of these formations is characterized, with particular emphasis on lithology, petrography, chemistry, and age. Outcrops of pre-Tertiary volcanic rocks of unknown age are similarly characterized, and several units are thereby correlated with known formations. Geochemical data confirm the presumption that the volcanic rocks formed at a convergent plate boundary. Upper Paleozoic volcanic rocks were created in an island arc system which underwent major deformation during the Early Triassic Sonoma orogeny, whereas Mesozoic volcanic rocks were erupted along an active continental margin and deposited in a back arc basin of the Mesozoic Sierran arc system. | en_US |
dc.format.digitalOrigin | reformatted digital | en_US |
dc.format.extent | 99 pp | en_US |
dc.identifier.callno | Thesis Geol. 1983 Seidensticke | en_US |
dc.identifier.citation | Seidensticker, C. Michael. "Geochemistry and regional correlation of pre-tertiary volcanic rocks in West-Central Nevada." (1983) Master’s Thesis, Rice University. <a href="https://hdl.handle.net/1911/104188">https://hdl.handle.net/1911/104188</a>. | en_US |
dc.identifier.digital | RICE1815 | en_US |
dc.identifier.uri | https://hdl.handle.net/1911/104188 | en_US |
dc.language.iso | eng | en_US |
dc.rights | Copyright is held by the author, unless otherwise indicated. Permission to reuse, publish, or reproduce the work beyond the bounds of fair use or other exemptions to copyright law must be obtained from the copyright holder. | en_US |
dc.title | Geochemistry and regional correlation of pre-tertiary volcanic rocks in West-Central Nevada | en_US |
dc.type | Thesis | en_US |
dc.type.material | Text | en_US |
thesis.degree.department | Earth Science | en_US |
thesis.degree.discipline | Natural Sciences | en_US |
thesis.degree.grantor | Rice University | en_US |
thesis.degree.level | Masters | en_US |
thesis.degree.name | Master of Arts | en_US |
Files
Original bundle
1 - 1 of 1