A performance study of deployment factors in wireless mesh networks
dc.contributor.advisor | Knightly, Edward W. | en_US |
dc.creator | Robinson, Joshua | en_US |
dc.date.accessioned | 2009-06-03T21:12:16Z | en_US |
dc.date.available | 2009-06-03T21:12:16Z | en_US |
dc.date.issued | 2007 | en_US |
dc.description.abstract | This thesis presents a measurement-parameterized performance study of deployment factors in wireless mesh networks using four performance metrics: client coverage area, backhaul tier connectivity, protocol-dependent throughput, and per-user fair rates. For each metric, I identify and study deployment factors which strongly influence mesh performance via an extensive set of Monte Carlo simulations capturing realistic physical layer behavior. My findings include: (i) A random topology is unsuitable for a large-scale mesh deployment due to doubled node density requirements, yet a moderate level of perturbations from ideal grid placement has minor impact. (ii) Multiple backhaul radios per mesh node is a cost-effective deployment strategy as it leads to mesh deployments costing 50% less than with a single-radio architecture. This work adds to the understanding of mesh deployment factors and their general impact on performance, providing further insight into practical mesh deployments. | en_US |
dc.format.extent | 89 p. | en_US |
dc.format.mimetype | application/pdf | en_US |
dc.identifier.callno | THESIS E.E. 2007 ROBINSON | en_US |
dc.identifier.citation | Robinson, Joshua. "A performance study of deployment factors in wireless mesh networks." (2007) Master’s Thesis, Rice University. <a href="https://hdl.handle.net/1911/20533">https://hdl.handle.net/1911/20533</a>. | en_US |
dc.identifier.uri | https://hdl.handle.net/1911/20533 | en_US |
dc.language.iso | eng | en_US |
dc.rights | Copyright is held by the author, unless otherwise indicated. Permission to reuse, publish, or reproduce the work beyond the bounds of fair use or other exemptions to copyright law must be obtained from the copyright holder. | en_US |
dc.subject | Electronics | en_US |
dc.subject | Electrical engineering | en_US |
dc.title | A performance study of deployment factors in wireless mesh networks | en_US |
dc.type | Thesis | en_US |
dc.type.material | Text | en_US |
thesis.degree.department | Electrical Engineering | en_US |
thesis.degree.discipline | Engineering | en_US |
thesis.degree.grantor | Rice University | en_US |
thesis.degree.level | Masters | en_US |
thesis.degree.name | Master of Science | en_US |
Files
Original bundle
1 - 1 of 1