Nonequilibrium Dynamics of Quantum-Degenerate Fermionic and Bosonic Gases in Semiconductors Probed by Coherent Terahertz Magneto-optics
dc.contributor.advisor | Kono, Junichiro | en_US |
dc.contributor.committeeMember | Du, Rui-rui | en_US |
dc.contributor.committeeMember | Natelson, Doug | en_US |
dc.creator | Zhang, Qi | en_US |
dc.date.accessioned | 2016-01-07T20:41:37Z | en_US |
dc.date.available | 2016-01-07T20:41:37Z | en_US |
dc.date.created | 2015-12 | en_US |
dc.date.issued | 2015-10-21 | en_US |
dc.date.submitted | December 2015 | en_US |
dc.date.updated | 2016-01-07T20:41:37Z | en_US |
dc.description.abstract | Quantum-confined semiconductor structures are ideal systems in which to study non-equilibrium and coherent dynamics of interacting many particles in a highly controllable fashion. In particular, two-dimensional (2D) semiconductor systems in a strong perpendicular magnetic field provide one of the cleanest condensed matter systems with ultralong coherence times, allowing us to excite and control macroscopic coherent phenomena. When doped, either electrically or optically, such systems can accommodate quantum-degenerate fermions (electrons) and/or bosons (excitons). In this dissertation, we studied the coherent terahertz (THz) dynamics of 2D gases of electrons and excitons in GaAs quantum wells in magnetic fields with time-domain THz magneto-spectroscopy. In high-mobility 2D electron gases, we made the first observation of collective radiative decay, or superradiance, of cyclotron resonance (CR). The decay rate of coherent CR oscillations increased linearly with the electron density in a wide range, which is a hallmark of superradiant damping. Our fully quantum mechanical theory provided a universal formula for the decay rate. We further achieved ultrastrong coupling of coherent CR with THz photons in a high quality factor 1D photonic crystal cavity. We directly observed time-domain vacuum Rabi oscillations, and the square root of N dependence of collective Rabi splitting with respect to the carrier density. Superradiance decay of CR was significantly suppressed in the cavity, and an intrinsic CR linewidth as sharp as 5.6~GHz was resolved. In undoped GaAs quantum wells, we systematically investigated the nonequilibrium dynamics of electron-hole pairs using ultrafast optical-pump THz-probe spectroscopy. We simultaneously monitored the intraexcitonic 1s-2p transition, which splits into the 1s-2p+ and 1s-2p- transitions in a magnetic field, and the CR of unbound carriers as a function of pair density, temperature, magnetic field, and probe delay time. We found that the 1s-2p- feature is robust at high magnetic fields even under high excitation fluences, indicating magnetically enhanced stability of excitons. While mimicking some of the well-known phenomena in quantum optics of atomic and molecular gases, these results highlight some of the unique features of condensed matter systems due to strong many-body Coulomb interactions among carriers and open a door to the novel physics of THz many-body electrodynamics. | en_US |
dc.format.mimetype | application/pdf | en_US |
dc.identifier.citation | Zhang, Qi. "Nonequilibrium Dynamics of Quantum-Degenerate Fermionic and Bosonic Gases in Semiconductors Probed by Coherent Terahertz Magneto-optics." (2015) Diss., Rice University. <a href="https://hdl.handle.net/1911/87770">https://hdl.handle.net/1911/87770</a>. | en_US |
dc.identifier.uri | https://hdl.handle.net/1911/87770 | en_US |
dc.language.iso | eng | en_US |
dc.rights | Copyright is held by the author, unless otherwise indicated. Permission to reuse, publish, or reproduce the work beyond the bounds of fair use or other exemptions to copyright law must be obtained from the copyright holder. | en_US |
dc.subject | Terahertz | en_US |
dc.subject | Cyclotron Resonance | en_US |
dc.subject | Exciton | en_US |
dc.subject | Superradiance | en_US |
dc.title | Nonequilibrium Dynamics of Quantum-Degenerate Fermionic and Bosonic Gases in Semiconductors Probed by Coherent Terahertz Magneto-optics | en_US |
dc.type | Thesis | en_US |
dc.type.material | Text | en_US |
thesis.degree.department | Applied Physics | en_US |
thesis.degree.discipline | Natural Sciences | en_US |
thesis.degree.grantor | Rice University | en_US |
thesis.degree.level | Doctoral | en_US |
thesis.degree.major | Applied Physics/Electrical Eng | en_US |
thesis.degree.name | Doctor of Philosophy | en_US |
Files
Original bundle
1 - 1 of 1