Towards Personalized Human Learning At Scale: A Machine Learning Approach
dc.contributor.advisor | Baraniuk, Richard G | en_US |
dc.contributor.committeeMember | Mozer, Michael C | en_US |
dc.creator | Wang, Zichao | en_US |
dc.date.accessioned | 2023-08-09T18:29:24Z | en_US |
dc.date.available | 2023-08-09T18:29:24Z | en_US |
dc.date.created | 2023-05 | en_US |
dc.date.issued | 2023-04-20 | en_US |
dc.date.submitted | May 2023 | en_US |
dc.date.updated | 2023-08-09T18:29:25Z | en_US |
dc.description.abstract | This thesis focuses on personalized learning in education, a promising and effective means of learning where the instructions, educational materials, learning paths, analytics, and reports are tailored to each learner to best support their individual learning paths and improve learning outcomes. Current personalized learning relies heavily on expert instructors and is costly, has limited availability, and is unable to scale to meet the massive demand of learning today. This thesis takes a machine-learning approach to address the aforementioned issues by developing computational models that learn from educational big data to perform the activities central to personalized learning in education. First, I will present a series of works for learning content customization, including methods and systems to generate, evaluate, represent, and analyze different types of learning content such as math word problems, factual quizzes, and scientific formulae. Second, I will present two frameworks for learning analytics, which enable the understanding and tracking of the progress of large numbers of learners effectively and efficiently. Finally, I will present methodologies for trustworthy machine learning, a necessity for deploying machine learning systems in real-world educational scenarios. These methodologies include theoretical tools for understanding recurrent neural networks, the powerhouse underlying modern knowledge tracing models, and controllable data generation, enabling machines to behave more precisely according to human instructions. | en_US |
dc.format.mimetype | application/pdf | en_US |
dc.identifier.citation | Wang, Zichao. "Towards Personalized Human Learning At Scale: A Machine Learning Approach." (2023) Diss., Rice University. <a href="https://hdl.handle.net/1911/115137">https://hdl.handle.net/1911/115137</a>. | en_US |
dc.identifier.uri | https://hdl.handle.net/1911/115137 | en_US |
dc.language.iso | eng | en_US |
dc.rights | Copyright is held by the author, unless otherwise indicated. Permission to reuse, publish, or reproduce the work beyond the bounds of fair use or other exemptions to copyright law must be obtained from the copyright holder. | en_US |
dc.subject | machine learning | en_US |
dc.subject | natural language processing | en_US |
dc.subject | generative modeling | en_US |
dc.subject | personalized learning | en_US |
dc.subject | learning analytics | en_US |
dc.subject | artificial intelligence in education | en_US |
dc.title | Towards Personalized Human Learning At Scale: A Machine Learning Approach | en_US |
dc.type | Thesis | en_US |
dc.type.material | Text | en_US |
thesis.degree.department | Electrical and Computer Engineering | en_US |
thesis.degree.discipline | Engineering | en_US |
thesis.degree.grantor | Rice University | en_US |
thesis.degree.level | Doctoral | en_US |
thesis.degree.name | Doctor of Philosophy | en_US |
Files
Original bundle
1 - 1 of 1