Measurement driven deployment of a two-tier urban mesh access network
dc.contributor.advisor | Knightly, Edward W. | en_US |
dc.creator | Camp, Joseph D. | en_US |
dc.date.accessioned | 2009-06-04T08:21:05Z | en_US |
dc.date.available | 2009-06-04T08:21:05Z | en_US |
dc.date.issued | 2006 | en_US |
dc.description.abstract | Multihop wireless mesh networks can provide Internet access over a wide area with minimal infrastructure expenditure. In this work, we investigate key issues involved in deploying such networks including individual link characteristics, multihop application layer performance, and network-wide reliability and throughput. We perform extensive measurements in a two-tier urban scenario to characterize the propagation environment and correlate received signal strength with application layer throughput. Further, we measure competing, multihop flow traffic matrices to empirically define achievable throughputs of fully backlogged, rate limited, and web-emulated traffic. We find that while fully backlogged flows produce starving nodes, rate-controlling flows to a fixed value yields fairness and high aggregate throughput. Likewise, transmission gaps occurring in statistically multiplexed web traffic, even under high offered load, remove starvation and yield high performance. | en_US |
dc.format.extent | 56 p. | en_US |
dc.format.mimetype | application/pdf | en_US |
dc.identifier.callno | THESIS E.E. 2006 CAMP | en_US |
dc.identifier.citation | Camp, Joseph D.. "Measurement driven deployment of a two-tier urban mesh access network." (2006) Master’s Thesis, Rice University. <a href="https://hdl.handle.net/1911/17866">https://hdl.handle.net/1911/17866</a>. | en_US |
dc.identifier.uri | https://hdl.handle.net/1911/17866 | en_US |
dc.language.iso | eng | en_US |
dc.rights | Copyright is held by the author, unless otherwise indicated. Permission to reuse, publish, or reproduce the work beyond the bounds of fair use or other exemptions to copyright law must be obtained from the copyright holder. | en_US |
dc.subject | Electronics | en_US |
dc.subject | Electrical engineering | en_US |
dc.subject | Computer science | en_US |
dc.title | Measurement driven deployment of a two-tier urban mesh access network | en_US |
dc.type | Thesis | en_US |
dc.type.material | Text | en_US |
thesis.degree.department | Electrical Engineering | en_US |
thesis.degree.discipline | Engineering | en_US |
thesis.degree.grantor | Rice University | en_US |
thesis.degree.level | Masters | en_US |
thesis.degree.name | Master of Science | en_US |
Files
Original bundle
1 - 1 of 1