First-Principles Study of Properties, Morphology, Synthesis, and Applications of Low-Dimensional Materials
dc.contributor.advisor | Yakobson, Boris I. | en_US |
dc.creator | Wang, Luqing | en_US |
dc.date.accessioned | 2020-08-14T18:43:47Z | en_US |
dc.date.available | 2021-08-01T05:01:14Z | en_US |
dc.date.created | 2020-08 | en_US |
dc.date.issued | 2020-08-13 | en_US |
dc.date.submitted | August 2020 | en_US |
dc.date.updated | 2020-08-14T18:43:47Z | en_US |
dc.description.abstract | The non-trivial properties of low-dimensional (LD) materials due to quantum confinement effect miraculously advance our understanding of the fundamental physics principles of nature. This thesis explores the electronic and mechanical properties, morphologies, synthesis mechanism, and electro-catalytic applications of LD materials through employing state-of-art computational method of first principles calculations, especially density functional theory (DFT). Regarding electronic and mechanical properties, band gap transitions of MoS2 and WS2, anisotropy of phosphorene and low contact barrier of 2H/1T’ MoTe2 junction were analyzed. About morphologies, strategies for asymmetric two-dimensional (2D) materials were proposed. With respect to synthesis, growth mechanism of borophene on Au (111) and line defects of that on Ag (111) are discussed. For electro-catalytic applications, hydrogen evolution reaction (HER), oxygen evolution reaction (OER) and oxygen reduction reaction (ORR) in 2D materials are illustrated. These theoretical investigations agree well with experimental measurements, and provide insights for the understanding of the mechanisms of LD materials. | en_US |
dc.embargo.terms | 2021-08-01 | en_US |
dc.format.mimetype | application/pdf | en_US |
dc.identifier.citation | Wang, Luqing. "First-Principles Study of Properties, Morphology, Synthesis, and Applications of Low-Dimensional Materials." (2020) Diss., Rice University. <a href="https://hdl.handle.net/1911/109217">https://hdl.handle.net/1911/109217</a>. | en_US |
dc.identifier.uri | https://hdl.handle.net/1911/109217 | en_US |
dc.language.iso | eng | en_US |
dc.rights | Copyright is held by the author, unless otherwise indicated. Permission to reuse, publish, or reproduce the work beyond the bounds of fair use or other exemptions to copyright law must be obtained from the copyright holder. | en_US |
dc.subject | Density Functional Theory | en_US |
dc.subject | Low-Dimensional Materials | en_US |
dc.subject | Electronic properties | en_US |
dc.subject | Mechanical Properties | en_US |
dc.subject | Morphology | en_US |
dc.subject | Synthesis | en_US |
dc.subject | Electro-Catalysis | en_US |
dc.title | First-Principles Study of Properties, Morphology, Synthesis, and Applications of Low-Dimensional Materials | en_US |
dc.type | Thesis | en_US |
dc.type.material | Text | en_US |
thesis.degree.department | Materials Science and NanoEngineering | en_US |
thesis.degree.discipline | Engineering | en_US |
thesis.degree.grantor | Rice University | en_US |
thesis.degree.level | Doctoral | en_US |
thesis.degree.name | Doctor of Philosophy | en_US |
Files
Original bundle
1 - 1 of 1