A model for the formation of the Earth's core
dc.contributor.advisor | Clark, Howard C. | en_US |
dc.creator | Walraven, David | en_US |
dc.date.accessioned | 2018-12-18T21:18:20Z | en_US |
dc.date.available | 2018-12-18T21:18:20Z | en_US |
dc.date.issued | 1976 | en_US |
dc.description.abstract | A computer model was developed to investigate the formation of the core by the sinking of iron spheres in a silicate matrix. The model was evaluated for two different initial temperature distributions for three different iron sphere masses. It was found that core formation would be substantially complete within 2 million years since the onset of the process. An early formation of the core, producing subsequent degassing of the mantle, is consistent with presently available geologic data. | en_US |
dc.format.digitalOrigin | reformatted digital | en_US |
dc.format.extent | 71 pp | en_US |
dc.identifier.callno | Thesis Geol. 1976 Walraven | en_US |
dc.identifier.citation | Walraven, David. "A model for the formation of the Earth's core." (1976) Master’s Thesis, Rice University. <a href="https://hdl.handle.net/1911/104172">https://hdl.handle.net/1911/104172</a>. | en_US |
dc.identifier.digital | RICE1799 | en_US |
dc.identifier.uri | https://hdl.handle.net/1911/104172 | en_US |
dc.language.iso | eng | en_US |
dc.rights | Copyright is held by the author, unless otherwise indicated. Permission to reuse, publish, or reproduce the work beyond the bounds of fair use or other exemptions to copyright law must be obtained from the copyright holder. | en_US |
dc.title | A model for the formation of the Earth's core | en_US |
dc.type | Thesis | en_US |
dc.type.material | Text | en_US |
thesis.degree.department | Earth Science | en_US |
thesis.degree.discipline | Natural Sciences | en_US |
thesis.degree.grantor | Rice University | en_US |
thesis.degree.level | Masters | en_US |
thesis.degree.name | Master of Arts | en_US |
Files
Original bundle
1 - 1 of 1