Near-Field Sensing of Single Cell Activities Using Visible-Range Micro-Ring Resonators
dc.contributor.committeeMember | Robinson, Jacob T. | en_US |
dc.contributor.committeeMember | Veeraraghavan, Ashok | en_US |
dc.contributor.committeeMember | Tkaczyk, Tomasz S. | en_US |
dc.creator | Zhao, Xuan | en_US |
dc.date.accessioned | 2021-10-18T18:27:41Z | en_US |
dc.date.available | 2021-10-18T18:27:41Z | en_US |
dc.date.created | 2021-08 | en_US |
dc.date.issued | 2021-07-26 | en_US |
dc.date.submitted | August 2021 | en_US |
dc.date.updated | 2021-10-18T18:27:42Z | en_US |
dc.description.abstract | The development of optogenetic actuators as well as genetically encoded fluorescent indicators provide powerful resources to advance the study of the brain. Moreover, optogenetic control combined with optical recording has a huge potential on achieving all-optical-based, high-speed closed-loop neuromodulations with cellular and biomolecular specificity, which can be critical to many areas of studies, such as brain dynamics, reverse-engineering of neural circuits, and treatments for neurological diseases. However, achieving all-optical interrogation requires optical tools and sensors with high spatiotemporal control and resolution, yet traditional optical setups suffer from light penetration depth and their large form factors, which limit their extent of reach as well as the SNR. In this thesis, we propose to develop a high-fidelity biohybrid sensor based on optical measurements of visible-range micro-ring resonators (MRRs). Through FDTD simulations, we show that the designed MRR is sufficiently sensitive to detect action potentials of an individual cell via absorption measurements. For proof-of-principle validation, we fabricate the MRR sensors, and design and construct a customized biophotonic experimental platform to characterize the MRR sensors and perform in-vitro experiments. Thanks to integrated photonics, the sensitivity and scalability of this geometry could potentially enable optical recording of many individual cells across large physical areas. The combination of our proposed MRR sensors with the existing integrated photonic optogenetic stimulators could provide a possible solution to the future’s miniaturized and scalable neural interface for all-optical-based, closed-loop neuromodulation. | en_US |
dc.format.mimetype | application/pdf | en_US |
dc.identifier.citation | Zhao, Xuan. "Near-Field Sensing of Single Cell Activities Using Visible-Range Micro-Ring Resonators." (2021) Master’s Thesis, Rice University. <a href="https://hdl.handle.net/1911/111551">https://hdl.handle.net/1911/111551</a>. | en_US |
dc.identifier.uri | https://hdl.handle.net/1911/111551 | en_US |
dc.language.iso | eng | en_US |
dc.rights | Copyright is held by the author, unless otherwise indicated. Permission to reuse, publish, or reproduce the work beyond the bounds of fair use or other exemptions to copyright law must be obtained from the copyright holder. | en_US |
dc.subject | nanophotonic sensing | en_US |
dc.subject | neuroengineering | en_US |
dc.title | Near-Field Sensing of Single Cell Activities Using Visible-Range Micro-Ring Resonators | en_US |
dc.type | Thesis | en_US |
dc.type.material | Text | en_US |
thesis.degree.department | Applied Physics/Electrical Eng | en_US |
thesis.degree.discipline | Natural Sciences | en_US |
thesis.degree.grantor | Rice University | en_US |
thesis.degree.level | Masters | en_US |
thesis.degree.name | Master of Science | en_US |
Files
Original bundle
1 - 1 of 1