Fundamental limits in spike sorting
dc.contributor.advisor | Johnson, Don H. | en_US |
dc.creator | Sheikh, Mona A. | en_US |
dc.date.accessioned | 2009-06-03T21:06:56Z | en_US |
dc.date.available | 2009-06-03T21:06:56Z | en_US |
dc.date.issued | 2007 | en_US |
dc.description.abstract | Spike sorting refers to the detection and classification of electric potentials (spikes) from multi-neuron recordings. It is a difficult but essential pre-processing step before neural data can be analyzed for information content. While several spike sorting algorithms have been proposed, our goal is to determine the ultimate limits of spike classification, and to characterize this error regardless of sorting algorithm. We have identified and incorporated three important factors that affect the sorting procedure - SNR, spike amplitude ratio and inter-spike correlation - into a signal constellation model to derive error probability bounds on any sorting procedure. We consider the cases of known and unknown time-of-occurrence of the spike(s) in question. We calculate spike timing error estimates in the case of unknown delay. Additionally, we derive a theoretical amplitude distribution for spike amplitudes at the electrode. Finally we introduce the idea of a non-gaussian "corruption" noise component that affects spike waveform. | en_US |
dc.format.extent | 75 p. | en_US |
dc.format.mimetype | application/pdf | en_US |
dc.identifier.callno | THESIS E.E. 2007 SHEIKH | en_US |
dc.identifier.citation | Sheikh, Mona A.. "Fundamental limits in spike sorting." (2007) Master’s Thesis, Rice University. <a href="https://hdl.handle.net/1911/20538">https://hdl.handle.net/1911/20538</a>. | en_US |
dc.identifier.uri | https://hdl.handle.net/1911/20538 | en_US |
dc.language.iso | eng | en_US |
dc.rights | Copyright is held by the author, unless otherwise indicated. Permission to reuse, publish, or reproduce the work beyond the bounds of fair use or other exemptions to copyright law must be obtained from the copyright holder. | en_US |
dc.subject | Electronics | en_US |
dc.subject | Electrical engineering | en_US |
dc.title | Fundamental limits in spike sorting | en_US |
dc.type | Thesis | en_US |
dc.type.material | Text | en_US |
thesis.degree.department | Electrical Engineering | en_US |
thesis.degree.discipline | Engineering | en_US |
thesis.degree.grantor | Rice University | en_US |
thesis.degree.level | Masters | en_US |
thesis.degree.name | Master of Science | en_US |
Files
Original bundle
1 - 1 of 1