STRUCTURAL ANALYSIS OF THE EAST EAGLE CREEK AREA, SOUTHERN WALLOWA MOUNTAINS; NORTHEASTERN OREGON
dc.contributor.advisor | Avé Lallemant, Hans G. | en_US |
dc.creator | MIRKIN, ANDREW STEPHEN | en_US |
dc.date.accessioned | 2007-05-09T17:56:56Z | en_US |
dc.date.available | 2007-05-09T17:56:56Z | en_US |
dc.date.issued | 1986 | en_US |
dc.format.mimetype | application/pdf | en_US |
dc.identifier.callno | Thesis Geol. 1986 Mirkin | en_US |
dc.identifier.citation | MIRKIN, ANDREW STEPHEN. "STRUCTURAL ANALYSIS OF THE EAST EAGLE CREEK AREA, SOUTHERN WALLOWA MOUNTAINS; NORTHEASTERN OREGON." (1986) Master’s Thesis, Rice University. <a href="https://hdl.handle.net/1911/13183">https://hdl.handle.net/1911/13183</a>. | en_US |
dc.identifier.uri | https://hdl.handle.net/1911/13183 | en_US |
dc.language.iso | eng | en_US |
dc.rights | Copyright is held by the author, unless otherwise indicated. Permission to reuse, publish, or reproduce the work beyond the bounds of fair use or other exemptions to copyright law must be obtained from the copyright holder. | en_US |
dc.subject | Geology | en_US |
dc.title | STRUCTURAL ANALYSIS OF THE EAST EAGLE CREEK AREA, SOUTHERN WALLOWA MOUNTAINS; NORTHEASTERN OREGON | en_US |
dc.type | Thesis | en_US |
dc.type.material | Text | en_US |
thesis.degree.department | Earth Science | en_US |
thesis.degree.discipline | Natural Sciences | en_US |
thesis.degree.grantor | Rice University | en_US |
thesis.degree.level | Masters | en_US |
thesis.degree.name | Master of Arts | en_US |
Files
Original bundle
1 - 1 of 1