Patterns of vegetation in fire-prone habitats, southeastern Texas, United States
dc.contributor.advisor | Harcombe, Paul A. | en_US |
dc.creator | Liu, Changxiang | en_US |
dc.date.accessioned | 2009-06-04T00:08:15Z | en_US |
dc.date.available | 2009-06-04T00:08:15Z | en_US |
dc.date.issued | 1992 | en_US |
dc.description.abstract | Patterns of vegetation in fire-prone habitats were analyzed by ordination. The results showed that vegetation was highly related to soil texture, but was not obviously related to fire history. I concluded that either fire and soil effects are confounded or fire effects have been reduced by long-time fire suppression. Indicators of site productivity--height and volume increment of loblolly pine, and stand basal area--were weakly related to vegetation type, but not related to soil texture. The lack of a relationship between these indicators and soil texture suggests that site productivity may not be related simply to soil texture and that interactions with other species may obscure the response of loblolly pine to site productivity. The flammable portion of fine fuel was higher in dry types than in wet types which is consistent with the hypothesis that fire effects will be greater in dry types than in wet types. | en_US |
dc.format.extent | 114 p. | en_US |
dc.format.mimetype | application/pdf | en_US |
dc.identifier.callno | Thesis Ecol. 1992 Liu | en_US |
dc.identifier.citation | Liu, Changxiang. "Patterns of vegetation in fire-prone habitats, southeastern Texas, United States." (1992) Master’s Thesis, Rice University. <a href="https://hdl.handle.net/1911/13611">https://hdl.handle.net/1911/13611</a>. | en_US |
dc.identifier.uri | https://hdl.handle.net/1911/13611 | en_US |
dc.language.iso | eng | en_US |
dc.rights | Copyright is held by the author, unless otherwise indicated. Permission to reuse, publish, or reproduce the work beyond the bounds of fair use or other exemptions to copyright law must be obtained from the copyright holder. | en_US |
dc.subject | Ecology | en_US |
dc.title | Patterns of vegetation in fire-prone habitats, southeastern Texas, United States | en_US |
dc.type | Thesis | en_US |
dc.type.material | Text | en_US |
thesis.degree.department | Ecology and Evolutionary Biology | en_US |
thesis.degree.discipline | Natural Sciences | en_US |
thesis.degree.grantor | Rice University | en_US |
thesis.degree.level | Masters | en_US |
thesis.degree.name | Master of Science | en_US |
Files
Original bundle
1 - 1 of 1