Subset Selection and Feature Identification in the Electrocardiogram
dc.contributor.advisor | Riviere, Beatrice M. | en_US |
dc.contributor.committeeMember | Rusin, Craig G. | en_US |
dc.creator | Hendryx, Emily | en_US |
dc.date.accessioned | 2019-05-17T14:28:09Z | en_US |
dc.date.available | 2019-05-17T14:28:09Z | en_US |
dc.date.created | 2018-05 | en_US |
dc.date.issued | 2018-04-19 | en_US |
dc.date.submitted | May 2018 | en_US |
dc.date.updated | 2019-05-17T14:28:10Z | en_US |
dc.description.abstract | Each feature in the electrocardiogram (ECG) corresponds to a different part of the cardiac cycle. Tracking changes in these features over long periods of time can offer insight regarding changes in a patient's clinical status. However, the automated identification of features in some patient populations, such as the pediatric congenital heart disease population, remains a nontrivial task that has yet to be mastered. Working toward a solution to this problem, this thesis outlines an overall framework for the identification of individual features in the ECGs of different populations. With a goal of applying part of this framework retrospectively to large sets of patient data, we focus primarily on the selection of relevant subsets of ECG beats for subsequent interpretation by clinical experts. We demonstrate the viability of the discrete empirical interpolation method (DEIM) in identifying representative subsets of beat morphologies relevant for future classification models. The success of DEIM applied to data sets from a variety of contexts is compared to results from related approaches in numerical linear algebra, as well as some more common clustering algorithms. We also present a novel extension of DEIM, called E-DEIM, in which additional representative data points can be identified as important without being limited by the rank of the corresponding data matrix. This new algorithm is evaluated on two different data sets to demonstrate its use in multiple settings, even beyond medicine. With DEIM and its related methods identifying beat-class representatives, we then propose an approach to automatically extend physician expertise on the selected beat morphologies to new and unlabeled beats. Using a fuzzy classification scheme with dynamic time warping, we are able to provide preliminary results suggesting further pursuit of this framework in application to patient data. | en_US |
dc.format.mimetype | application/pdf | en_US |
dc.identifier.citation | Hendryx, Emily. "Subset Selection and Feature Identification in the Electrocardiogram." (2018) Diss., Rice University. <a href="https://hdl.handle.net/1911/105686">https://hdl.handle.net/1911/105686</a>. | en_US |
dc.identifier.uri | https://hdl.handle.net/1911/105686 | en_US |
dc.language.iso | eng | en_US |
dc.rights | Copyright is held by the author, unless otherwise indicated. Permission to reuse, publish, or reproduce the work beyond the bounds of fair use or other exemptions to copyright law must be obtained from the copyright holder. | en_US |
dc.subject | subset selection | en_US |
dc.subject | electrocardiogram | en_US |
dc.subject | discrete empirical interpolation method | en_US |
dc.subject | feature identification | en_US |
dc.title | Subset Selection and Feature Identification in the Electrocardiogram | en_US |
dc.type | Thesis | en_US |
dc.type.material | Text | en_US |
thesis.degree.department | Computational and Applied Mathematics | en_US |
thesis.degree.discipline | Engineering | en_US |
thesis.degree.grantor | Rice University | en_US |
thesis.degree.level | Doctoral | en_US |
thesis.degree.name | Doctor of Philosophy | en_US |
Files
Original bundle
1 - 1 of 1