Kinetic Energy Oscillations in Annular Regions of an Ultracold Neutral Plasma
dc.contributor.advisor | Killian, Thomas C. | en_US |
dc.contributor.committeeMember | Dunning, F. Barry | en_US |
dc.contributor.committeeMember | Duck, Ian M. | en_US |
dc.creator | Laha, Sampad | en_US |
dc.date.accessioned | 2013-09-09T15:32:17Z | en_US |
dc.date.available | 2013-09-09T15:32:17Z | en_US |
dc.date.issued | 2005 | en_US |
dc.description.abstract | A study of ion oscillations in the annular regions of a strontium plasma is reported._x000D_ An ultracold neutral plasma is formed by photoionizing the 1 P 1 electrons using a_x000D_ pulsed dye laser' and absorption spectroscopy is done on the 2 S ½ - 2 P ½ transition | en_US |
dc.format.extent | 60 pp | en_US |
dc.format.mimetype | application/pdf | en_US |
dc.identifier.citation | Laha, Sampad. "Kinetic Energy Oscillations in Annular Regions of an Ultracold Neutral Plasma." (2005) Master’s Thesis, Rice University. <a href="https://hdl.handle.net/1911/71886">https://hdl.handle.net/1911/71886</a>. | en_US |
dc.identifier.digital | LahaS | en_US |
dc.identifier.uri | https://hdl.handle.net/1911/71886 | en_US |
dc.language.iso | eng | en_US |
dc.rights | Copyright is held by the author, unless otherwise indicated. Permission to reuse, publish, or reproduce the work beyond the bounds of fair use or other exemptions to copyright law must be obtained from the copyright holder. | en_US |
dc.subject | Plasma oscillation | en_US |
dc.subject | Ultracold plasma | en_US |
dc.subject | Annular fluid | en_US |
dc.subject | Plasma | en_US |
dc.title | Kinetic Energy Oscillations in Annular Regions of an Ultracold Neutral Plasma | en_US |
dc.type | Thesis | en_US |
dc.type.material | Text | en_US |
thesis.degree.department | Physics and Astronomy | en_US |
thesis.degree.discipline | Natural Sciences | en_US |
thesis.degree.grantor | Rice University | en_US |
thesis.degree.level | Masters | en_US |
thesis.degree.name | Master of Science | en_US |
Files
Original bundle
1 - 1 of 1