Tonogenesis in Central dialects of Malagasy: Acoustic and perceptual evidence with implications for synchronic mechanisms of sound change
dc.contributor.advisor | Niedzielski, Nancy | en_US |
dc.creator | Howe, Penelope Jane | en_US |
dc.date.accessioned | 2017-08-01T16:51:01Z | en_US |
dc.date.available | 2017-08-01T16:51:01Z | en_US |
dc.date.created | 2017-05 | en_US |
dc.date.issued | 2017-01-23 | en_US |
dc.date.submitted | May 2017 | en_US |
dc.date.updated | 2017-08-01T16:51:01Z | en_US |
dc.description.abstract | This dissertation examines evidence that a group of "Central" dialects of the Austronesian language Malagasy, spoken on the island of Madagascar, is currently developing phonological tone contrasts in place of a former consonant voicing contrast. Analysis of acoustic phonetic data from speakers of a wide range of Malagasy dialects reveals that in contrast to Non-central dialect speakers, Central speakers have nearly neutralized modal voicing contrasts in all oral obstruent series, particularly in stressed syllables, and have developed consistent pitch contrasts, in both stressed and unstressed syllables, of a magnitude and persistence comparable to those of other tone languages. Responses to identification and discrimination tasks indicate that perception of pitch is quasi-categorical for the Central group in syllables with oral obstruents, with pitch typically overriding the modal voicing cue. For the Non-central group, pitch is a secondary, non-categorical cue which is subordinate to modal voicing. Age-stratification is observed in the Central group in both production and perception, indicating that this is a recent development. Prenasalized obstruents are distinguished primarily by voicing and/or duration of nasalization for both dialect groups; however, evidence suggests incipient tonal contrasts in the Central dialects among these sounds. Comparison of individual production and perception patterns supports the claim that perception leads production at change onset and lags production as change moves to completion. In contrast to what is seen in some other languages (e.g., Hyslop 2009), data from different consonant classes suggest that the shift to tone occurred almost simultaneously across all oral obstruent types. The data show that sound change is phonetically gradual as opposed to phonologically abrupt, and evidence of cue covariation in production and perception support Beddor (2009)'s model of a coarticulatory path to sound change. Weak support is found for Thurgood (2007)'s claim that the direct connection between voicing contrasts and tone is via the influence of laryngeal settings on phonation type. The combination of sociohistorical facts and contemporary language attitudes also suggests hypotheses concerning social factors which may be driving this change. In general, evidence of tonogenesis in progress in these dialects reveals a unique scenario of ongoing change which is ripe for further study. | en_US |
dc.format.mimetype | application/pdf | en_US |
dc.identifier.citation | Howe, Penelope Jane. "Tonogenesis in Central dialects of Malagasy: Acoustic and perceptual evidence with implications for synchronic mechanisms of sound change." (2017) Diss., Rice University. <a href="https://hdl.handle.net/1911/96031">https://hdl.handle.net/1911/96031</a>. | en_US |
dc.identifier.uri | https://hdl.handle.net/1911/96031 | en_US |
dc.language.iso | eng | en_US |
dc.rights | Copyright is held by the author, unless otherwise indicated. Permission to reuse, publish, or reproduce the work beyond the bounds of fair use or other exemptions to copyright law must be obtained from the copyright holder. | en_US |
dc.subject | Austronesian languages | en_US |
dc.subject | Malagasy | en_US |
dc.subject | Tone | en_US |
dc.subject | Tonogenesis | en_US |
dc.subject | Acoustic phonetics | en_US |
dc.subject | Sociophonetics | en_US |
dc.subject | Sound change | en_US |
dc.subject | Speech perception | en_US |
dc.title | Tonogenesis in Central dialects of Malagasy: Acoustic and perceptual evidence with implications for synchronic mechanisms of sound change | en_US |
dc.type | Thesis | en_US |
dc.type.material | Text | en_US |
thesis.degree.department | Linguistics | en_US |
thesis.degree.discipline | Social Sciences | en_US |
thesis.degree.grantor | Rice University | en_US |
thesis.degree.level | Doctoral | en_US |
thesis.degree.name | Doctor of Philosophy | en_US |
Files
Original bundle
1 - 1 of 1