Revised estimates and uncertainties of motion between hotspots: Implications for the global plate circuit
dc.contributor.advisor | Gordon, Richard G. | en_US |
dc.creator | Andrews, David Lanning | en_US |
dc.date.accessioned | 2009-06-04T08:26:35Z | en_US |
dc.date.available | 2009-06-04T08:26:35Z | en_US |
dc.date.issued | 2005 | en_US |
dc.description.abstract | New quantitative methods of determining plate motions with respect to the hotspots, and their associated uncertainties are presented. These methods are then applied to Pacific hotspot data and combined with the global plate circuit to make estimates of the Cenozoic motion between Pacific and Indo-Atlantic hotspots. It is found that Pacific and Indo-Atlantic hotspots have little to no resolvable motion, about 3 +/- 6 mm yr-1, since 48 million years before present (Ma), but do show large motions, about 50 +/- 15 mm yr-1, between 48 and 68 Ma. This implies that a global hotspot reference frame for plate motions is attainable, at least since 48 Ma. It is also demonstrated, with the aid of paleomagnetic data that the observed large scale motions prior to 48 Ma are likely, at least in part, a result of unresolved links in the global plate circuit across Antarctica before 48 Ma. | en_US |
dc.format.extent | 99 p. | en_US |
dc.format.mimetype | application/pdf | en_US |
dc.identifier.callno | THESIS GEOL. 2005 ANDREWS | en_US |
dc.identifier.citation | Andrews, David Lanning. "Revised estimates and uncertainties of motion between hotspots: Implications for the global plate circuit." (2005) Master’s Thesis, Rice University. <a href="https://hdl.handle.net/1911/17753">https://hdl.handle.net/1911/17753</a>. | en_US |
dc.identifier.uri | https://hdl.handle.net/1911/17753 | en_US |
dc.language.iso | eng | en_US |
dc.rights | Copyright is held by the author, unless otherwise indicated. Permission to reuse, publish, or reproduce the work beyond the bounds of fair use or other exemptions to copyright law must be obtained from the copyright holder. | en_US |
dc.subject | Geophysics | en_US |
dc.title | Revised estimates and uncertainties of motion between hotspots: Implications for the global plate circuit | en_US |
dc.type | Thesis | en_US |
dc.type.material | Text | en_US |
thesis.degree.department | Earth Science | en_US |
thesis.degree.discipline | Natural Sciences | en_US |
thesis.degree.grantor | Rice University | en_US |
thesis.degree.level | Masters | en_US |
thesis.degree.name | Master of Science | en_US |
Files
Original bundle
1 - 1 of 1