Annealed Langevin Dynamics for MIMO Communications
dc.contributor.advisor | Segarra, Santiago | en_US |
dc.contributor.advisor | Sabharwal, Ashutosh | en_US |
dc.creator | Zilberstein, Nicolas M | en_US |
dc.date.accessioned | 2024-05-20T20:19:36Z | en_US |
dc.date.created | 2024-05 | en_US |
dc.date.issued | 2024-01-29 | en_US |
dc.date.submitted | May 2024 | en_US |
dc.date.updated | 2024-05-20T20:19:36Z | en_US |
dc.description.abstract | Solving the optimal data detection problem in multiple-input multiple-output (MIMO) systems is known to be NP-hard. Moreover, the difficulty is exacerbated when the channel state information is unavailable. In this work we propose a MIMO detector for the two scenarios, namely when the CSI is known and when it is unknown. First, for the case of perfect CSI, we proposed a MIMO detector based on an annealed version of Langevin dynamics. More precisely, we define a stochastic dynamical process whose stationary distribution coincides with the posterior distribution of the data given our observations. This allows us to approximate the maximum a posteriori estimator of the transmitted symbols by sampling from the proposed Langevin dynamic. We carefully craft this stochastic dynamic by gradually adding a sequence of noise with decreasing variance to the trajectories, which ensures that the estimated symbols belong to a pre-specified discrete constellation. Second, for the case of unknown CSI, we propose a joint data detection and channel estimation solution, where we define an annealed Langevin diffusion whose stationary distribution is the joint posterior of the channels and data given noisy observations. | en_US |
dc.embargo.lift | 2024-11-01 | en_US |
dc.embargo.terms | 2024-11-01 | en_US |
dc.format.mimetype | application/pdf | en_US |
dc.identifier.citation | Zilberstein, Nicolas. Annealed Langevin Dynamics for MIMO Communications. (2024). Masters thesis, Rice University. https://hdl.handle.net/1911/115916 | en_US |
dc.identifier.uri | https://hdl.handle.net/1911/115916 | en_US |
dc.language.iso | eng | en_US |
dc.rights | Copyright is held by the author, unless otherwise indicated. Permission to reuse, publish, or reproduce the work beyond the bounds of fair use or other exemptions to copyright law must be obtained from the copyright holder. | en_US |
dc.subject | Langevin dynamics | en_US |
dc.subject | Massive MIMO Communications | en_US |
dc.title | Annealed Langevin Dynamics for MIMO Communications | en_US |
dc.type | Thesis | en_US |
dc.type.material | Text | en_US |
thesis.degree.department | Electrical and Computer Engineering | en_US |
thesis.degree.discipline | Engineering | en_US |
thesis.degree.grantor | Rice University | en_US |
thesis.degree.level | Masters | en_US |
thesis.degree.name | Master of Science | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- ZILBERSTEIN-DOCUMENT-2024.pdf
- Size:
- 973.47 KB
- Format:
- Adobe Portable Document Format