Development of an experimental apparatus and method for the determination of thermal conductivity and thermal diffusivity of solid and frozen soils
dc.contributor.advisor | Chapman, Alan J. | en_US |
dc.contributor.committeeMember | Wierum, Frederic A. | en_US |
dc.contributor.committeeMember | Bourland, Hardy M. | en_US |
dc.creator | Inbody, Michael Andrew | en_US |
dc.date.accessioned | 2018-12-18T21:30:30Z | en_US |
dc.date.available | 2018-12-18T21:30:30Z | en_US |
dc.date.issued | 1984 | en_US |
dc.description | Text includes handwritten formulas. No pages 78, 115, 147, 195 | en_US |
dc.format.digitalOrigin | reformatted digital | en_US |
dc.format.extent | 496 pp | en_US |
dc.identifier.callno | THESIS M.E. 1984 INBODY V.1 | en_US |
dc.identifier.citation | Inbody, Michael Andrew. "Development of an experimental apparatus and method for the determination of thermal conductivity and thermal diffusivity of solid and frozen soils." (1984) Master’s Thesis, Rice University. <a href="https://hdl.handle.net/1911/104759">https://hdl.handle.net/1911/104759</a>. | en_US |
dc.identifier.digital | RICE2396 | en_US |
dc.identifier.uri | https://hdl.handle.net/1911/104759 | en_US |
dc.language.iso | eng | en_US |
dc.rights | Copyright is held by the author, unless otherwise indicated. Permission to reuse, publish, or reproduce the work beyond the bounds of fair use or other exemptions to copyright law must be obtained from the copyright holder. | en_US |
dc.title | Development of an experimental apparatus and method for the determination of thermal conductivity and thermal diffusivity of solid and frozen soils | en_US |
dc.type | Thesis | en_US |
dc.type.material | Text | en_US |
thesis.degree.department | Mechanical Engineering | en_US |
thesis.degree.discipline | Engineering | en_US |
thesis.degree.grantor | Rice University | en_US |
thesis.degree.level | Masters | en_US |
thesis.degree.name | Master of Science | en_US |
Files
Original bundle
1 - 1 of 1