Plasmon coupling between a gold colloid and a gold film and its implications on tip enhanced Raman spectroscopy
dc.contributor.advisor | Kelly, Kevin F. | en_US |
dc.creator | Chang, Albert | en_US |
dc.date.accessioned | 2018-12-03T18:32:21Z | en_US |
dc.date.available | 2018-12-03T18:32:21Z | en_US |
dc.date.issued | 2007 | en_US |
dc.description.abstract | Engineering of plasmon resonances is important for a variety of applications, including but not limited to surface enhanced Raman spectroscopy (SERS) and near field scanning optical microscopy (NSOM). Of special interest are systems where the plasmon is coupled between a nanoparticle and a thin gold film. This coupling allows for a greater degree of control of the plasmon resonance of the system, as well as a strong, localized, enhancement of the incident electric field. We demonstrate that this coupling, and the resulting enhancement, can be used for SERS applications, and explore its impact on potential NSOM applications. | en_US |
dc.format.extent | 65 pp | en_US |
dc.identifier.callno | THESIS E.E. 2008 CHANG [Albert] | en_US |
dc.identifier.citation | Chang, Albert. "Plasmon coupling between a gold colloid and a gold film and its implications on tip enhanced Raman spectroscopy." (2007) Master’s Thesis, Rice University. <a href="https://hdl.handle.net/1911/103663">https://hdl.handle.net/1911/103663</a>. | en_US |
dc.identifier.digital | 304817322 | en_US |
dc.identifier.uri | https://hdl.handle.net/1911/103663 | en_US |
dc.language.iso | eng | en_US |
dc.rights | Copyright is held by the author, unless otherwise indicated. Permission to reuse, publish, or reproduce the work beyond the bounds of fair use or other exemptions to copyright law must be obtained from the copyright holder. | en_US |
dc.subject | Electrical engineering | en_US |
dc.subject | Optics | en_US |
dc.subject | Applied sciences | en_US |
dc.subject | Pure sciences | en_US |
dc.title | Plasmon coupling between a gold colloid and a gold film and its implications on tip enhanced Raman spectroscopy | en_US |
dc.type | Thesis | en_US |
dc.type.material | Text | en_US |
thesis.degree.department | Electrical Engineering | en_US |
thesis.degree.discipline | Engineering | en_US |
thesis.degree.grantor | Rice University | en_US |
thesis.degree.level | Masters | en_US |
thesis.degree.name | Master of Science | en_US |
Files
Original bundle
1 - 1 of 1