Growth optimized algal cultures for hazard assessment
dc.contributor.advisor | Ward, C. H. | en_US |
dc.contributor.committeeMember | Bedient, Philip B. | en_US |
dc.contributor.committeeMember | Tomson, Mason B. | en_US |
dc.creator | Klaine, Stephen James | en_US |
dc.date.accessioned | 2018-12-18T21:24:40Z | en_US |
dc.date.available | 2018-12-18T21:24:40Z | en_US |
dc.date.issued | 1981 | en_US |
dc.description.abstract | Static and dynamic cultures of Selenastrum capricornutum Printz were optimized and compared for evaluation of toxic chemicals. Pigment analysis, nucleic acid and protein concentrations, and productivity measurements indicated that once growth was optimized, the alga was physiologically similar in both systems. The toxicity of phenol and g-naphthol to S. capricornutum was tested using both static and dynamic systems and results did not differ significantly. Toxicant concentrations were monitored with time throughout the toxicity bioassays. Results demonstrate that growth optimized static algal cultures can be used for hazard assessment without loss of sensitivity. | en_US |
dc.format.digitalOrigin | reformatted digital | en_US |
dc.format.extent | 74 pp | en_US |
dc.identifier.callno | Thesis Env. Sci. 1981 Klaine | en_US |
dc.identifier.citation | Klaine, Stephen James. "Growth optimized algal cultures for hazard assessment." (1981) Master’s Thesis, Rice University. <a href="https://hdl.handle.net/1911/104517">https://hdl.handle.net/1911/104517</a>. | en_US |
dc.identifier.digital | RICE2152 | en_US |
dc.identifier.uri | https://hdl.handle.net/1911/104517 | en_US |
dc.language.iso | eng | en_US |
dc.rights | Copyright is held by the author, unless otherwise indicated. Permission to reuse, publish, or reproduce the work beyond the bounds of fair use or other exemptions to copyright law must be obtained from the copyright holder. | en_US |
dc.title | Growth optimized algal cultures for hazard assessment | en_US |
dc.type | Thesis | en_US |
dc.type.material | Text | en_US |
thesis.degree.department | Environmental Science | en_US |
thesis.degree.discipline | Engineering | en_US |
thesis.degree.grantor | Rice University | en_US |
thesis.degree.level | Masters | en_US |
thesis.degree.name | Master of Science | en_US |
Files
Original bundle
1 - 1 of 1