On the Evolution of Planets: From Convective Bi-stability to Volcanic Edifice Instability
dc.contributor.advisor | Lenardic, Adrian | en_US |
dc.contributor.committeeMember | Morgan, Julia K | en_US |
dc.contributor.committeeMember | Sawyer, Dale S | en_US |
dc.contributor.committeeMember | McGovern, Patrick J | en_US |
dc.contributor.committeeMember | Johns-Krull, Christopher M | en_US |
dc.creator | Weller, Matt | en_US |
dc.date.accessioned | 2016-02-05T22:06:54Z | en_US |
dc.date.available | 2016-02-05T22:06:54Z | en_US |
dc.date.created | 2015-12 | en_US |
dc.date.issued | 2015-11-24 | en_US |
dc.date.submitted | December 2015 | en_US |
dc.date.updated | 2016-02-05T22:06:54Z | en_US |
dc.description.abstract | The Eastern Olympus Mons Basal Scarp (EOMBS) is conditionally stable when the edifice contains pore fluid, and critically stable, or in failure, when the edifice contains a dipping-overpressured-confined aquifer and mechanical sublayer at depth. Failure of the fault bounded portion of the flank results in estimated volumes of material ranging from 5600–6900km3, or 32–39% of the estimated volume of the “East” Olympus Mons aureole lobe. We suggest that the EOMBS faults may be an expression of early stage flank collapse and aureole lobe formation. Ages of deformed volcano adjacent plains indicate that this portion of the edifice may have been tectonically active at <50Ma, and may be coeval with estimated ages of adjacent outflow channels, 25–40Ma. This observation suggests that conditions that favor flank failure, such as water at depth below the edifice, existed in the relatively recent past and potentially could drive deformation to the present day. Coupled 3D mantle convection and planetary tectonics models are used to explore the links between tectonic-regimes, the level of internal heating (Q) within the mantle, planetary surface-temperature, and planetary lithospheric-strength. At high and low values of Q, for moderate to high yield, hot and cold single-plate planets prevail. For intermediate Q, multiple stable tectonic-states exist. In this parameter space, the specific evolutionary path of the system has a dominant role in determining its tectonic state. For low to moderate lithospheric yield strength, mobile-lid behavior (a plate tectonic-like mode of convection) is attainable for high degrees of internal heating (i.e., early in a planet’s thermal evolution). This state is sensitive to climate driven changes in surface-temperatures. Relatively small increases in surface-temperature can be sufficient to usher in a transition from a mobile- to a stagnant-lid regime. Once stagnant, a return to mobile-lid is not attainable by a reduction of surface-temperatures alone. For lower levels of Q, the tectonic regime becomes less sensitive to surface-temperature changes. These results indicate that terrestrial planets can alternate between multiple tectonic-states over giga-year timescales. Within parameter space regions that allow for bi-stable behavior, any model-based prediction as to the current mode of tectonics is inherently non-unique in the absence of constraints on the geologic and climatic histories of a planet. | en_US |
dc.format.mimetype | application/pdf | en_US |
dc.identifier.citation | Weller, Matt. "On the Evolution of Planets: From Convective Bi-stability to Volcanic Edifice Instability." (2015) Diss., Rice University. <a href="https://hdl.handle.net/1911/88430">https://hdl.handle.net/1911/88430</a>. | en_US |
dc.identifier.uri | https://hdl.handle.net/1911/88430 | en_US |
dc.language.iso | eng | en_US |
dc.rights | Copyright is held by the author, unless otherwise indicated. Permission to reuse, publish, or reproduce the work beyond the bounds of fair use or other exemptions to copyright law must be obtained from the copyright holder. | en_US |
dc.subject | Planetary evolution | en_US |
dc.subject | Geodynamics | en_US |
dc.subject | volcanic evolution | en_US |
dc.title | On the Evolution of Planets: From Convective Bi-stability to Volcanic Edifice Instability | en_US |
dc.type | Thesis | en_US |
dc.type.material | Text | en_US |
thesis.degree.department | Earth Science | en_US |
thesis.degree.discipline | Natural Sciences | en_US |
thesis.degree.grantor | Rice University | en_US |
thesis.degree.level | Doctoral | en_US |
thesis.degree.name | Doctor of Philosophy | en_US |
Files
Original bundle
1 - 1 of 1